true
Mercer at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/2/2010 at 5:00 p.m.

Mercer
69
Belmont
56
Final 1 2 T
Mercer (1-5, 1-0) 23 46 69
Belmont (2-4, 0-1) 25 31 56

Mercer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SMITH, Sharmesia - f 23 2-2 0-0 0-0 4 9 13 0 2 0 1 3 4
14 PHILLIPS, Alex - f 20 3-5 0-0 3-4 2 1 3 0 0 1 1 4 9
21 GRANT, Kendra - g 25 4-16 1-5 2-2 1 3 4 1 1 2 2 1 11
22 BOYKIN, Sharnea - g 36 0-3 0-1 3-4 0 0 0 6 1 0 0 2 3
24 BLAKNEY, Keema - g 22 1-5 1-5 0-0 0 1 1 2 1 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 WILLIAMS, Briana 24 8-18 5-8 11-14 2 3 5 1 1 0 4 2 32
10 BARNES, Ariel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 CLANTON, Rebecca 3 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
23 HAZEL, Brittnee 26 2-4 0-0 3-4 1 2 3 0 4 1 2 2 7
30 CARTER, Kourtney 11 0-3 0-0 0-0 2 2 4 1 0 0 0 2 0
31 CHATMON, Amber 6 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
TM TEAM 1 4 5 0 0
TOTALS 20-57
35.1%
7-20
35.0%
22-28
78.6%
13 26 39 14 12 4 11 18 69

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Cacy Burtnett - F 26 8-14 5-7 0-1 1 2 3 1 0 1 1 1 21
23 Tereva Moore - F 25 0-3 0-0 0-2 1 2 3 4 0 0 1 3 0
01 Shaunda Strayhorn - G 29 2-8 2-6 0-0 1 4 5 1 2 1 9 5 6
03 Kristin Nash - G 30 1-3 0-1 2-4 1 4 5 6 0 0 2 0 4
44 Haley Nelson 20 1-7 0-0 0-0 3 4 7 0 0 0 2 5 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Crystal Kesler 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
14 Whitney Seals 19 3-5 1-1 0-0 3 5 8 0 0 0 2 1 7
20 Molly Ernst 14 1-5 1-3 0-0 0 1 1 1 0 0 1 1 3
33 Tristan Daniel 20 1-5 0-0 7-10 4 1 5 1 1 0 1 2 9
50 Alyssa Visbeen 14 2-6 0-2 0-0 1 1 2 1 1 0 3 0 4
TM TEAM 2 2 4 0 0
TOTALS 19-56
33.9%
9-20
45.0%
9-17
52.9%
17 26 43 16 5 2 22 18 56
Other Information
Technical fouls: Mercer-None; Belmont-None.
Officials: Charlie Hurst, Kim Cabtree, Sheryl Ball
Attendance: 627
Time: 5:00 p.m.