true
North Florida at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/8/2011 at 2:00 PM

North Fla.
48
Belmont
65
Final 1 2 T
North Fla. (2-11, 0-4 A-Sun) 21 27 48
Belmont (6-8, 3-2 A-Sun) 29 36 65

North Fla.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SMITH, Taylor - f 26 4-6 0-0 6-10 2 4 6 0 0 0 2 3 14
35 KERR, Jadhken - f 34 3-8 3-7 0-0 0 4 4 0 0 0 0 3 9
42 JONES, Larkira - c 14 2-4 0-0 0-0 3 2 5 0 0 1 1 1 4
03 BAKER, Kim - g 20 2-6 0-0 0-2 0 0 0 1 1 0 1 0 4
10 KIRKLAND, Brittany - g 26 1-10 1-3 3-4 0 1 1 3 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 SYQUIO, Juliemay 24 4-6 0-0 0-0 2 5 7 2 0 0 5 1 8
12 GIVENS, Jade 13 1-2 0-1 0-0 1 1 2 1 0 0 2 4 2
15 BELL, Margaret 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 BROWN, Wykieria 8 0-1 0-1 0-0 0 5 5 0 0 0 1 0 0
23 PETERSON, Megan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 MERKERSON, Chandler 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 LANGSTON, Octavia 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 LAMAR, Raneisha 22 0-5 0-0 1-2 2 2 4 0 0 0 0 2 1
TM TEAM 4 0 4 1 0
TOTALS 17-49
34.7%
4-13
30.8%
10-18
55.6%
14 25 39 7 1 1 15 18 48

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Cacy Burtnett - F 30 4-9 4-6 4-4 0 2 2 1 1 0 0 1 16
23 Tereva Moore - F 20 0-2 0-0 0-0 1 4 5 1 1 2 0 0 0
01 Shaunda Strayhorn - G 36 2-8 1-5 5-6 0 1 1 8 2 0 1 1 10
03 Kristin Nash - G 30 0-6 0-3 1-2 0 2 2 3 0 0 0 2 1
44 Haley Nelson 31 8-13 0-0 4-6 6 6 12 2 1 2 1 2 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Julianne Downs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Whitney Seals 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
15 Rachel Swisher 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
20 Molly Ernst 7 1-3 1-3 0-0 1 0 1 0 0 0 1 0 3
33 Tristan Daniel 12 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
50 Alyssa Visbeen 25 3-7 1-4 3-4 1 2 3 1 0 0 0 3 10
TM TEAM 1 2 3 1 0
TOTALS 20-52
38.5%
8-22
36.4%
17-22
77.3%
11 21 32 16 5 4 6 12 65
Other Information
Technical fouls: North Fla.-None; Belmont-None.
Officials: Del Brantley, Kerry Henson, Yvonne Hall
Attendance: 502
Time: 2:00 PM