Audio | Video | Live stats | Recap | Box Score | Box Score | Preview

true
Campbell at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/15/2011 at 5:00 PM

Campbell
60
Belmont
57
Final 1 2 T
Campbell (6-10, 5-2 A-Sun) 29 31 60
Belmont (7-10, 4-4 A-Sun) 26 31 57

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 COOPER, Jazmine - f 27 6-8 0-0 1-4 2 4 6 0 2 0 1 3 13
41 YESH, Lauren - f 37 2-9 0-2 0-0 3 3 6 1 0 0 2 3 4
10 CLOXTON, Kate - g 31 2-7 2-7 2-2 0 1 1 3 1 0 3 0 8
12 BAKER, Tonisha - g 36 5-11 1-2 4-4 1 6 7 4 2 0 4 1 15
30 O'NEILL, Amanda - g 27 2-5 0-0 1-2 1 5 6 2 1 0 4 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 SPRY, Monique 13 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
22 CANNON, Courtney 13 3-4 1-1 1-1 1 0 1 0 0 0 2 3 8
24 BEADLE, Heather 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
25 PRESLEY, Roslyn 7 1-3 0-0 1-2 0 1 1 0 0 0 1 1 3
33 JAMES, Ashley 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TM TEAM 1 2 3 0 0
TOTALS 23-52
44.2%
4-12
33.3%
10-15
66.7%
9 23 32 10 7 0 18 16 60

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Cacy Burtnett - F 27 2-7 1-4 0-0 5 5 10 2 0 0 2 1 5
23 Tereva Moore - F 13 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
01 Shaunda Strayhorn - G 35 5-12 1-4 2-2 1 2 3 4 0 0 3 1 13
20 Molly Ernst - G 27 2-10 2-9 0-0 1 2 3 2 0 0 1 1 6
44 Haley Nelson 21 4-10 0-0 4-7 2 6 8 1 1 2 3 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kristin Nash 5 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
11 Julianne Downs 7 0-0 0-0 0-0 1 0 1 0 2 0 1 0 0
14 Whitney Seals 19 4-4 0-0 0-0 2 0 2 0 1 1 1 1 8
15 Rachel Swisher 7 1-2 1-1 0-0 1 1 2 0 0 0 2 2 3
33 Tristan Daniel 20 1-4 1-2 0-0 1 1 2 1 1 0 2 2 3
50 Alyssa Visbeen 19 1-5 0-1 3-4 0 1 1 2 1 0 3 2 5
TM TEAM 0 3 3 0 0
TOTALS 20-56
35.7%
6-21
28.6%
11-17
64.7%
14 22 36 12 6 3 19 13 57
Other Information
Technical fouls: Campbell-None; Belmont-None.
Officials: Robin Orr, Mike Trussell, Garry Roberts
Attendance: 687
Time: 5:00 PM