|
S.C. Upstate
63 |
Belmont
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (15-11,11-6 A-Sun) | 29 | 34 | 63 |
| Belmont (8-18, 5-12 A-Sun) | 31 | 22 | 53 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McROBERTS, Lauren - f | 9 | 2-3 | 1-1 | 0-0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 5 |
| 21 | McMILLAN, Chelsea - f | 12 | 1-6 | 0-0 | 2-2 | 3 | 2 | 9 | 0 | 0 | 2 | 1 | 2 | 4 |
| 02 | JACOBS, Kyana - g | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 14 | WALLACE, Kendra - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | COPNEY, Tee'Ara - g | 20 | 5-12 | 2-5 | 1-2 | 0 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROACH, Kim | 12 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 05 | CASTLEBURY, Logan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | WADELINGTON, S. | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 | NYOBE, Christine | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-7 42.9% |
4-6 66.7% |
8 | 11 | 19 | 1 | 4 | 2 | 11 | 12 | 29 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cacy Burtnett - F | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Tereva Moore - F | 11 | 3-6 | 0-0 | 1-4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 01 | Shaunda Strayhorn - G | 13 | 1-2 | 1-1 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| 14 | Whitney Seals - G | 15 | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 4 |
| 15 | Rachel Swisher | 10 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Nash | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Julianne Downs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Molly Ernst | 12 | 1-5 | 1-5 | 1-2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tristan Daniel | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Haley Nelson | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 50 | Alyssa Visbeen | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
2-8 25.0% |
3-9 33.3% |
9 | 9 | 18 | 10 | 2 | 3 | 8 | 8 | 31 | ||