true
Belmont at Mercer
@ Macon, Ga. University Center
2/24/2011 at 5 pm
@ Macon, Ga. University Center
2/24/2011 at 5 pm
|
Belmont
67 |
Mercer
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Belmont (9-19, 6-13 A-Sun) | 28 | 28 | 11 | 67 |
| Mercer (2-26, 2-17 A-Sun) | 29 | 27 | 6 | 62 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tereva Moore - F | 31 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 6 |
| 01 | Shaunda Strayhorn - G | 28 | 2-3 | 0-1 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 10 |
| 14 | Whitney Seals - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Molly Ernst - G | 15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 44 | Haley Nelson | 31 | 8-22 | 0-0 | 4-6 | 4 | 7 | 11 | 0 | 4 | 1 | 2 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Nash | 39 | 2-3 | 1-1 | 6-6 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 11 |
| 11 | Julianne Downs | 21 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 15 | Rachel Swisher | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Cacy Burtnett | 21 | 2-12 | 1-8 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 6 |
| 33 | Tristan Daniel | 7 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 50 | Alyssa Visbeen | 15 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-17 23.5% |
21-24 87.5% |
10 | 25 | 35 | 11 | 15 | 1 | 23 | 18 | 67 | ||
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WILLIAMS, Briana | 32 | 8-23 | 3-12 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 3 | 23 |
| 05 | SMITH, Sharmesia | 35 | 3-6 | 0-0 | 1-4 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 1 | 7 |
| 14 | PHILLIPS, Alex | 21 | 1-5 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 0 | 6 | 3 | 3 |
| 22 | BOYKIN, Sharnea | 43 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 8 | 4 | 0 |
| 23 | HAZEL, Brittnee | 35 | 5-10 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 3 | 3 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BARNES, Ariel | 26 | 3-6 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
| 30 | CARTER, Kourtney | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 31 | CHATMON, Amber | 21 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
4-15 26.7% |
12-20 60.0% |
14 | 25 | 39 | 7 | 9 | 4 | 30 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Mercer-None. Officials: Nan Sisk, Darrell Mitchell, Gregory Norton Attendance: 987 Time: 5 pm |








