true
Belmont at Kennesaw State
@ Kennesaw, Ga. (KSU Convocation Center)
2/26/2011 at 12:00 p.m.
@ Kennesaw, Ga. (KSU Convocation Center)
2/26/2011 at 12:00 p.m.
|
Belmont
50 |
Kennesaw St.
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (10-19, 7-13 ASun) | 20 | 30 | 50 |
| Kennesaw St. (9-19, 6-14 A-Sun) | 27 | 20 | 47 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tereva Moore - F | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 01 | Shaunda Strayhorn - G | 20 | 1-3 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| 14 | Whitney Seals - G | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Molly Ernst - G | 12 | 2-4 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Haley Nelson | 15 | 2-6 | 0-0 | 4-4 | 0 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Nash | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | Julianne Downs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Swisher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Cacy Burtnett | 8 | 0-4 | 0-2 | 0-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Tristan Daniel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Alyssa Visbeen | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
2-9 22.2% |
10-10 100.0% |
3 | 15 | 18 | 3 | 6 | 1 | 9 | 9 | 30 | ||
Kennesaw St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CAPELLAN, Lisa - f | 16 | 0-1 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | GIDEON, Sametria - f | 20 | 0-5 | 0-0 | 3-4 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | SMITH, Angie - g | 20 | 1-5 | 0-1 | 0-0 | 1 | 3 | 6 | 2 | 3 | 0 | 3 | 2 | 2 |
| 20 | HOLLIDAY, Ashley - g | 18 | 2-9 | 1-4 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| 42 | LEVERETTE, Christie - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | FARRAR, Chelcey | 15 | 3-4 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| 24 | GRAY, Elaina | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
1-5 20.0% |
7-10 70.0% |
7 | 11 | 18 | 3 | 5 | 1 | 11 | 6 | 20 | ||








