Crystal Kesler | #05 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.1 | 50.0 | 0.0 | 57.1 | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 19 | S.C. Upstate | L, 63-53 |
| Feb 21 | East Tenn. St. | L, 90-86 |
| Feb 24 | at Mercer | W, 67-62 |
| Feb 26 | at Kennesaw St. | W, 50-47 |
| Mar 3 | vs. Campbell | W, 54-42 |
| Mar 4 | vs. Stetson | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | - | - | ||
| Minutes | 64 | 3 | ||
| Minutes per game | 9.1 | 3.0 | ||
| FG | 2-4 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-7 | 0-0 | ||
| FT Pct | 57.1 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 5 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 8 | 0 | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 0 | ||
| Points per game | 1.1 | 0.0 | ||
| Points per 40 min | 5.0 | 0.0 | ||








