Tereva Moore | #23 | F | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.7 | 36.1 | 18.8 | 63.0 | 5.4 | 1.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at Winthrop | W, 59-50 | 1 | 30 | 1 | 8 | 9 | 0 | 2 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 14 | vs. Central Mich. | L, 102-71 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Nov 17 | Tenn.-Martin | L, 73-52 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
| Nov 21 | Tennessee Tech | L, 61-56 | 1 | 64 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 27 | at Central Ark. | W, 78-73 | 1 | 29 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 1 | 3 | 0 |
| Dec 2 | Mercer | L, 69-56 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 3 | 0 |
| Dec 5 | at UAB | L, 61-37 | 1 | 29 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 7 | Tennessee St. | W, 80-66 | 1 | 14 | 4 | 2 | 6 | 3 | 1 | 3.0 | 0 | 1 | 2 | 0 |
| Dec 16 | Kennesaw St. | W, 71-55 | 1 | 18 | 2 | 1 | 3 | 0 | 0 | - | 1 | 2 | 3 | 0 |
| Dec 18 | at Alabama | L, 64-46 | 1 | 20 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Dec 30 | Chattanooga | L, 66-61 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 3 | at Fla. Gulf Coast | L, 79-39 | 1 | 22 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 |
| Jan 5 | at Stetson | W, 59-45 | 1 | 18 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 2 | 2 | 0 |
| Jan 8 | North Fla. | W, 65-48 | 1 | 20 | 1 | 4 | 5 | 1 | 0 | - | 1 | 2 | 0 | 0 |
| Jan 10 | Jacksonville | L, 70-60 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 13 | Lipscomb | W, 56-52 | 1 | 20 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 15 | Campbell | L, 60-57 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 22 | at S.C. Upstate | L, 69-51 | - | 16 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Jan 24 | at East Tenn. St. | L, 58-49 | - | 27 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Jan 27 | at Lipscomb | L, 73-59 | 1 | 31 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 1 | 3 | 0 |
| Jan 29 | Stetson | L, 70-60 | 1 | 19 | 3 | 3 | 6 | 1 | 4 | 0.2 | 0 | 1 | 2 | 0 |
| Jan 31 | Fla. Gulf Coast | L, 67-50 | 1 | 33 | 4 | 5 | 9 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Jacksonville | L, 68-57 | 1 | 36 | 3 | 9 | 12 | 1 | 2 | 0.5 | 2 | 1 | 2 | 0 |
| Feb 5 | at North Fla. | L, 61-56 | 1 | 23 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 12 | at Campbell | W, 54-45 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 19 | S.C. Upstate | L, 63-53 | 1 | 28 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 1 | 4 | 0 |
| Feb 21 | East Tenn. St. | L, 90-86 | 1 | 40 | 4 | 10 | 14 | 5 | 4 | 1.2 | 2 | 4 | 4 | 0 |
| Feb 24 | at Mercer | W, 67-62 | 1 | 31 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Feb 26 | at Kennesaw St. | W, 50-47 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Mar 3 | vs. Campbell | W, 54-42 | 1 | 24 | 2 | 10 | 12 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Mar 4 | vs. Stetson | L, 48-46 | 1 | 23 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |








