Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 57.9 | 36.5 | 31.4 | 69.9 | 36.9 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-20 (.355) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Lost 1 |
| Home | 4-10 |
| Away | 6-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | USC Upstate | L, 63-53 |
| Feb 21 | ETSU | L, 90-86 |
| Feb 24 | at Mercer | W, 67-62 |
| Feb 26 | at Kennesaw State | W, 50-47 |
| Mar 3 | vs. Campbell | W, 54-42 |
| Mar 4 | vs. Stetson | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 1795 | 1255 | ||
| Points per game | 57.9 | 57.0 | ||
| FG made per game | 19.5 | 19.6 | ||
| FG attempts per game | 53.3 | 54.4 | ||
| FG Pct | 36.5 | 36.1 | ||
| 3PT made per game | 6.2 | 6.2 | ||
| 3PT attempts per game | 19.7 | 20.1 | ||
| 3PT Pct | 31.4 | 30.8 | ||
| FT made per game | 12.8 | 11.6 | ||
| FT attempt per game | 18.3 | 17.1 | ||
| FT Pct | 69.9 | 67.8 | ||
| Off rebounds per game | 11.0 | 11.8 | ||
| Def rebounds per game | 25.9 | 25.5 | ||
| Total rebounds per game | 36.9 | 37.3 | ||
| Rebound margin per game | -2.1 | -1.0 | ||
| Assists per game | 12.5 | 13.4 | ||
| Turnovers per game | 18.2 | 18.4 | ||
| Steals per game | 5.5 | 6.5 | ||
| Blocks per game | 3.4 | 3.4 | ||
| Personal fouls per game | 17.5 | 16.8 | ||
| Points per game allowed | 63.1 | 61.0 | ||
| Opponents' Field goal percentage | 36.5 | 36.5 | ||
| Opponents' 3PT percentage | 30.8 | 29.7 | ||
| Home Attendance | 8307 | 5664 | ||
| Home Attendance average | 593 | 566 | ||








