Belmont

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 57.9 36.5 31.4 69.9 36.9 12.5
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
14 Whitney Seals Sr G 22 6 347 39-73 53.4 7-13 53.8 3-6 50.0 88
15 Rachel Swisher Sr P 19 4 164 15-40 37.5 8-21 38.1 3-3 100.0 41
20 Molly Ernst Fr G 21 16 571 67-190 35.3 55-150 36.7 6-8 75.0 195
22 Cacy Burtnett Jr F 22 17 501 39-137 28.5 21-75 28.0 28-40 70.0 127
50 Alyssa Visbeen So P 22 6 369 44-119 37.0 12-43 27.9 23-37 62.2 123
01 Shaunda Strayhorn Sr G 22 21 638 42-142 29.6 20-72 27.8 55-77 71.4 159
33 Tristan Daniel Jr P 22 - 322 17-64 26.6 5-22 22.7 22-28 78.6 61
03 Kristin Nash So G 21 6 445 12-58 20.7 5-25 20.0 31-43 72.1 60
23 Tereva Moore Sr F 22 20 518 43-117 36.8 2-12 16.7 33-57 57.9 121
11 Julianne Downs Fr G 18 - 147 12-34 35.3 1-7 14.3 5-8 62.5 30
44 Haley Nelson Jr P 18 14 450 102-222 45.9 0-2 0.0 46-69 66.7 250
05 Crystal Kesler Jr G 1 - 3 0-0 - 0-0 - 0-0 - 0
  Totals 22 22 4475 432-1196 36.1 136-442 30.8 255-376 67.8 1255
  Opponent 22 22 4475 455-1247 36.5 108-364 29.7 323-438 73.7 1341
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
14 Whitney Seals Sr G 22 6 347 22 33 55 35 0 7 23 0.3 15 7
15 Rachel Swisher Sr P 19 4 164 7 19 26 7 0 7 9 0.8 5 10
20 Molly Ernst Fr G 21 16 571 12 29 41 34 1 27 37 0.7 12 1
22 Cacy Burtnett Jr F 22 17 501 37 38 75 24 0 25 32 0.8 6 3
50 Alyssa Visbeen So P 22 6 369 17 62 79 49 1 13 43 0.3 9 5
01 Shaunda Strayhorn Sr G 22 21 638 4 68 72 42 1 85 94 0.9 24 3
33 Tristan Daniel Jr P 22 - 322 24 28 52 36 0 15 24 0.6 11 4
03 Kristin Nash So G 21 6 445 8 37 45 29 0 60 38 1.6 12 0
23 Tereva Moore Sr F 22 20 518 37 85 122 48 0 30 35 0.9 17 16
11 Julianne Downs Fr G 18 - 147 12 8 20 9 0 11 20 0.6 10 0
44 Haley Nelson Jr P 18 14 450 32 105 137 56 4 13 40 0.3 21 25
05 Crystal Kesler Jr G 1 - 3 0 0 0 0 0 1 0 - 1 0
  Totals 22 22 4475 259 562 821 369 0 294 404 0.7 143 74
  Opponent 22 22 4475 285 559 844 354 0 217 346 0.6 211 74