Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 57.9 | 36.5 | 31.4 | 69.9 | 36.9 | 12.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at Winthrop | W, 59-50 | 20-52 | 38.5 | 9-25 | 36.0 | 10-14 | 71.4 | 7 | 33 | 40 | 13 | 17 | 5 | 2 | 18 | 59 |
| Nov 14 | vs. Central Mich. | L, 102-71 | 18-56 | 32.1 | 8-22 | 36.4 | 27-37 | 73.0 | 5 | 33 | 38 | 10 | 28 | 3 | 3 | 29 | 71 |
| Nov 17 | UT Martin | L, 73-52 | 19-62 | 30.6 | 9-33 | 27.3 | 5-8 | 62.5 | 12 | 19 | 31 | 11 | 13 | 6 | 1 | 16 | 52 |
| Nov 21 | Tennessee Tech | L, 61-56 | 23-62 | 37.1 | 3-13 | 23.1 | 7-9 | 77.8 | 12 | 19 | 31 | 9 | 7 | 3 | 4 | 24 | 56 |
| Nov 27 | at Central Arkansas | W, 78-73 | 21-44 | 47.7 | 6-14 | 42.9 | 30-37 | 81.1 | 9 | 32 | 41 | 10 | 17 | 3 | 5 | 19 | 78 |
| Dec 2 | Mercer | L, 69-56 | 19-56 | 33.9 | 9-20 | 45.0 | 9-17 | 52.9 | 17 | 26 | 43 | 16 | 22 | 5 | 2 | 18 | 56 |
| Dec 5 | at UAB | L, 61-37 | 12-40 | 30.0 | 4-8 | 50.0 | 9-15 | 60.0 | 9 | 25 | 34 | 8 | 24 | 1 | 8 | 16 | 37 |
| Dec 7 | Tennessee State | W, 80-66 | 21-42 | 50.0 | 3-14 | 21.4 | 35-41 | 85.4 | 6 | 26 | 32 | 10 | 9 | 2 | 4 | 19 | 80 |
| Dec 16 | Kennesaw State | W, 71-55 | 27-53 | 50.9 | 11-17 | 64.7 | 6-13 | 46.2 | 7 | 28 | 35 | 20 | 23 | 6 | 4 | 16 | 71 |
| Dec 18 | at Alabama | L, 64-46 | 16-47 | 34.0 | 8-20 | 40.0 | 6-13 | 46.2 | 13 | 29 | 42 | 12 | 28 | 1 | 2 | 17 | 46 |
| Dec 30 | Chattanooga | L, 66-61 | 21-52 | 40.4 | 6-20 | 30.0 | 13-18 | 72.2 | 9 | 25 | 34 | 12 | 16 | 3 | 1 | 17 | 61 |
| Jan 3 | at FGCU | L, 79-39 | 12-46 | 26.1 | 1-15 | 6.7 | 14-21 | 66.7 | 11 | 26 | 37 | 9 | 22 | 4 | 1 | 16 | 39 |
| Jan 5 | at Stetson | W, 59-45 | 17-51 | 33.3 | 8-23 | 34.8 | 17-21 | 81.0 | 14 | 29 | 43 | 14 | 21 | 9 | 4 | 13 | 59 |
| Jan 8 | North Florida | W, 65-48 | 20-52 | 38.5 | 8-22 | 36.4 | 17-22 | 77.3 | 11 | 21 | 32 | 16 | 6 | 5 | 4 | 12 | 65 |
| Jan 10 | Jacksonville | L, 70-60 | 20-55 | 36.4 | 5-20 | 25.0 | 15-21 | 71.4 | 16 | 22 | 38 | 11 | 19 | 5 | 5 | 12 | 60 |
| Jan 13 | Lipscomb | W, 56-52 | 18-46 | 39.1 | 8-22 | 36.4 | 12-20 | 60.0 | 7 | 30 | 37 | 15 | 20 | 6 | 2 | 12 | 56 |
| Jan 15 | Campbell | L, 60-57 | 20-56 | 35.7 | 6-21 | 28.6 | 11-17 | 64.7 | 14 | 22 | 36 | 12 | 19 | 6 | 3 | 13 | 57 |
| Jan 22 | at USC Upstate | L, 69-51 | 20-56 | 35.7 | 3-12 | 25.0 | 8-14 | 57.1 | 10 | 28 | 38 | 16 | 23 | 5 | 4 | 22 | 51 |
| Jan 24 | at ETSU | L, 58-49 | 19-70 | 27.1 | 6-36 | 16.7 | 5-11 | 45.5 | 18 | 27 | 45 | 11 | 15 | 7 | 4 | 16 | 49 |
| Jan 27 | at Lipscomb | L, 73-59 | 20-55 | 36.4 | 8-23 | 34.8 | 11-14 | 78.6 | 12 | 29 | 41 | 13 | 24 | 6 | 3 | 14 | 59 |
| Jan 29 | Stetson | L, 70-60 | 18-58 | 31.0 | 13-29 | 44.8 | 11-17 | 64.7 | 12 | 29 | 41 | 12 | 16 | 2 | 4 | 17 | 60 |
| Jan 31 | FGCU | L, 67-50 | 18-42 | 42.9 | 7-15 | 46.7 | 7-13 | 53.8 | 8 | 23 | 31 | 14 | 24 | 4 | 4 | 19 | 50 |
| Feb 3 | at Jacksonville | L, 68-57 | 19-63 | 30.2 | 7-24 | 29.2 | 12-17 | 70.6 | 18 | 23 | 41 | 14 | 16 | 8 | 3 | 17 | 57 |
| Feb 5 | at North Florida | L, 61-56 | 20-55 | 36.4 | 4-21 | 19.0 | 12-16 | 75.0 | 11 | 20 | 31 | 12 | 16 | 7 | 2 | 23 | 56 |
| Feb 12 | at Campbell | W, 54-45 | 21-52 | 40.4 | 6-19 | 31.6 | 6-13 | 46.2 | 9 | 24 | 33 | 16 | 10 | 10 | 4 | 13 | 54 |
| Feb 19 | USC Upstate | L, 63-53 | 20-58 | 34.5 | 3-16 | 18.8 | 10-19 | 52.6 | 12 | 19 | 31 | 15 | 15 | 3 | 4 | 26 | 53 |
| Feb 21 | ETSU | L, 90-86 | 32-68 | 47.1 | 9-24 | 37.5 | 13-19 | 68.4 | 13 | 22 | 35 | 22 | 19 | 11 | 12 | 25 | 86 |
| Feb 24 | at Mercer | W, 67-62 | 21-56 | 37.5 | 4-17 | 23.5 | 21-24 | 87.5 | 10 | 25 | 35 | 11 | 23 | 15 | 1 | 18 | 67 |
| Feb 26 | at Kennesaw State | W, 50-47 | 15-46 | 32.6 | 3-17 | 17.6 | 17-20 | 85.0 | 8 | 29 | 37 | 9 | 21 | 9 | 2 | 18 | 50 |
| Mar 3 | vs. Campbell | W, 54-42 | 19-47 | 40.4 | 4-17 | 23.5 | 12-15 | 80.0 | 8 | 32 | 40 | 10 | 15 | 6 | 0 | 15 | 54 |
| Mar 4 | vs. Stetson | L, 48-46 | 17-55 | 30.9 | 3-12 | 25.0 | 9-12 | 75.0 | 13 | 28 | 41 | 6 | 15 | 4 | 2 | 14 | 46 |








