Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 57.9 | 36.5 | 31.4 | 69.9 | 36.9 | 12.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 603-1653 | 36.5 | 192-611 | 31.4 | 397-568 | 69.9 | 11.0 | 25.9 | 36.9 | 12.5 | 18.2 | 5.5 | 3.4 | 17.5 | 57.9 |
| Conference | 22 | 432-1196 | 36.1 | 136-442 | 30.8 | 255-376 | 67.8 | 11.8 | 25.5 | 37.3 | 13.4 | 18.4 | 6.5 | 3.4 | 16.8 | 57.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 296-762 | 38.8 | 100-286 | 35.0 | 171-254 | 67.3 | 11.1 | 23.6 | 34.8 | 13.9 | 16.3 | 4.8 | 3.9 | 17.6 | 61.6 |
| Away | 14 | 253-733 | 34.5 | 77-274 | 28.1 | 178-250 | 71.2 | 11.4 | 27.1 | 38.4 | 12.0 | 19.8 | 6.4 | 3.2 | 17.1 | 54.4 |
| Neutral | 3 | 54-158 | 34.2 | 15-51 | 29.4 | 48-64 | 75.0 | 8.7 | 31.0 | 39.7 | 8.7 | 19.3 | 4.3 | 1.7 | 19.3 | 57.0 |
| Wins | 11 | 220-541 | 40.7 | 70-207 | 33.8 | 183-240 | 76.2 | 8.7 | 28.1 | 36.8 | 13.1 | 16.5 | 6.9 | 2.9 | 15.7 | 63.0 |
| Losses | 20 | 383-1112 | 34.4 | 122-404 | 30.2 | 214-328 | 65.2 | 12.2 | 24.7 | 37.0 | 12.2 | 19.0 | 4.7 | 3.6 | 18.6 | 55.1 |
| November | 5 | 101-276 | 36.6 | 35-107 | 32.7 | 79-105 | 75.2 | 9.0 | 27.2 | 36.2 | 10.6 | 16.4 | 4.0 | 3.0 | 21.2 | 63.2 |
| December | 6 | 116-290 | 40.0 | 41-99 | 41.4 | 78-117 | 66.7 | 10.2 | 26.5 | 36.7 | 13.0 | 20.3 | 3.0 | 3.5 | 17.2 | 58.5 |
| January | 11 | 202-587 | 34.4 | 73-238 | 30.7 | 128-191 | 67.0 | 12.1 | 26.0 | 38.1 | 13.0 | 19.0 | 5.4 | 3.5 | 15.1 | 55.0 |
| February | 7 | 148-398 | 37.2 | 36-138 | 26.1 | 91-128 | 71.1 | 11.6 | 23.1 | 34.7 | 14.1 | 17.1 | 9.0 | 4.0 | 20.0 | 60.4 |
| March | 2 | 36-102 | 35.3 | 7-29 | 24.1 | 21-27 | 77.8 | 10.5 | 30.0 | 40.5 | 8.0 | 15.0 | 5.0 | 1.0 | 14.5 | 50.0 |








