Audio | Video | Live stats | Recap | Box Score | Preview

true
Belmont University at MEMPHIS
@ Memphis, Tenn./Elma Roane Fieldhouse
11/13/2011 at 2:02 p.m.

Belmont
40
Memphis
79
Final 1 2 T
Belmont (0-2) 29 11 40
Memphis (2-0) 41 38 79

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Tristan Daniel - F 25 2-6 1-3 0-0 1 2 3 1 0 0 5 2 5
44 Haley Nelson - C 27 5-8 0-0 1-3 1 4 5 1 1 2 1 5 11
1 TARRENCE, Adrienne - g 33 2-4 0-0 1-4 0 3 3 5 2 0 1 0 5
20 Molly Ernst - G 18 2-9 1-7 0-0 0 2 2 1 0 0 0 2 5
22 Cacy Burtnett - G 15 1-5 0-2 0-0 0 3 3 1 0 0 2 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 DOWNS, Julianne 18 2-7 1-3 0-0 1 1 2 1 0 2 3 2 5
10 Katie Carroll 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Amara Mayers 16 1-3 1-2 0-0 0 2 2 0 0 0 1 3 3
23 Torie Vaught 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 Shai Wilkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 Katie Brooks 16 0-2 0-0 1-2 0 1 1 0 1 0 1 2 1
50 Alyssa Visbeen 18 1-7 0-1 1-3 1 2 3 0 0 0 2 2 3
TM TEAM 2 6 8 2 0
TOTALS 16-52
30.8%
4-19
21.1%
4-12
33.3%
6 26 32 10 4 4 19 23 40

Memphis

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 LEE, Jasmine - f 24 8-12 0-0 3-11 7 5 12 1 1 2 0 1 19
35 DICKSON, Nicole - f 34 4-13 0-4 2-2 3 7 10 2 0 0 0 3 10
10 ABDUL-QAADIR, Bilqis - g 31 2-7 0-1 2-3 1 5 6 4 4 0 3 1 6
25 CARTER, Brittany - g 26 3-13 0-1 3-5 1 2 3 4 0 1 1 0 9
32 LONLACK, Ramses - g 25 3-7 0-0 4-4 0 6 6 0 2 0 2 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 PRINCE, Alex 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 NORRIS, Jailyn 11 1-3 0-1 0-1 0 2 2 0 0 0 0 1 2
05 MCGRAW, Lauren 7 3-3 1-1 0-0 0 0 0 1 3 0 0 1 7
13 COLLIER, Danay 18 2-6 2-3 1-2 1 3 4 0 2 0 2 1 7
33 JONES, Ann 16 1-3 0-0 3-4 4 1 5 0 1 0 0 3 5
55 HARVEY, Krishunda 6 2-4 0-0 0-0 2 3 5 0 0 0 0 3 4
TM TEAM 4 3 7 0 0
TOTALS 29-71
40.8%
3-11
27.3%
18-32
56.2%
23 37 60 12 13 3 8 15 79
Other Information
Technical fouls: Belmont-None; Memphis-None.
Officials: Nan Sisk, Eric Baker, Randy Robertson
Attendance: 1078
Time: 2:02 p.m.