true
Austin Peay at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
|
Austin Peay
58 |
Belmont
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Austin Peay (2-8) | 19 | 33 | 6 | 58 |
| Belmont (2-9) | 24 | 28 | 4 | 56 |
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | BUSSABARGER, Meghan - f | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 03 | BULEY, Shira - g | 17 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | OLSZEWSKI, Nicole - g | 17 | 1-4 | 0-0 | 6-7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 12 | HANLEY, Whitney - g | 18 | 3-6 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 7 |
| 14 | MARTINEZ, Leslie - g | 18 | 1-8 | 0-3 | 0-0 | 2 | 2 | 8 | 0 | 4 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RAYNER, Jasmine | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | STAINBACK, Kristen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | HILL, Kaitlyn | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | OLSZEWSKI, Shelby | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
1-6 16.7% |
6-7 85.7% |
3 | 10 | 13 | 2 | 8 | 0 | 11 | 9 | 19 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Alyssa Visbeen - F | 7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 44 | Haley Nelson - C | 17 | 1-5 | 0-0 | 1-2 | 1 | 4 | 10 | 1 | 0 | 2 | 2 | 1 | 3 |
| 04 | Julianne Downs - G | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22 | Cacy Burtnett - G | 13 | 1-4 | 0-3 | 0-1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 32 | Katie Brooks - G | 15 | 3-4 | 0-0 | 0-0 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Katie Carroll | 14 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 11 | Amara Mayers | 8 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 23 | Torie Vaught | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Tristan Daniel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
0-6 0.0% |
6-9 66.7% |
3 | 18 | 21 | 2 | 6 | 2 | 14 | 12 | 24 | ||








