true
Austin Peay at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
|
Austin Peay
58 |
Belmont
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Austin Peay (2-8) | 19 | 33 | 6 | 58 |
| Belmont (2-9) | 24 | 28 | 4 | 56 |
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | BUSSABARGER, Meghan - f | 15 | 3-4 | 0-0 | 2-2 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 8 |
| 03 | BULEY, Shira - g | 20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 05 | OLSZEWSKI, Nicole - g | 20 | 4-8 | 0-1 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| 12 | HANLEY, Whitney - g | 20 | 2-6 | 0-2 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 4 |
| 14 | MARTINEZ, Leslie - g | 16 | 3-6 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RAYNER, Jasmine | 7 | 0-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04 | STAINBACK, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HILL, Kaitlyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | OLSZEWSKI, Shelby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
1-5 20.0% |
4-4 100.0% |
6 | 13 | 19 | 6 | 4 | 1 | 8 | 4 | 33 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Alyssa Visbeen - F | 13 | 5-7 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 44 | Haley Nelson - C | 18 | 4-8 | 0-0 | 0-0 | 0 | 4 | 9 | 0 | 4 | 1 | 2 | 3 | 8 |
| 04 | Julianne Downs - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Cacy Burtnett - G | 16 | 1-3 | 0-1 | 1-2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| 32 | Katie Brooks - G | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 7 | 3 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Carroll | 16 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Amara Mayers | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Torie Vaught | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tristan Daniel | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
3-10 30.0% |
1-2 50.0% |
5 | 8 | 13 | 11 | 6 | 1 | 7 | 7 | 28 | ||








