true
Austin Peay at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
|
Austin Peay
58 |
Belmont
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Austin Peay (2-8) | 19 | 33 | 6 | 58 |
| Belmont (2-9) | 24 | 28 | 4 | 56 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Austin Peay | Score | Belmont |
| 19:53 | - | BROOKS,KATIE missed jump shot | |
| 19:53 | - | NELSON,HALEY offensive rebound | |
| 19:46 | 0-2 | DOWNS,JULIANNE made layup | |
| 19:30 | MARTINEZ,LESLIE made jump shot | 2-2 | |
| 19:30 | Assist by HANLEY,WHITNEY | - | |
| 19:12 | - | Turnover by NELSON,HALEY | |
| 19:11 | Steal by MARTINEZ,LESLIE | - | |
| 19:03 | MARTINEZ,LESLIE missed 3-pt. jump shot | - | |
| 19:03 | - | BROOKS,KATIE defensive rebound | |
| 18:52 | - | BURTNETT,CACY missed 3-pt. jump shot | |
| 18:52 | BUSSABARGER,MEGHAN defensive rebound | - | |
| 18:41 | HANLEY,WHITNEY made layup | 4-2 | |
| 18:18 | - | Turnover by BURTNETT,CACY | |
| 18:17 | Steal by MARTINEZ,LESLIE | - | |
| 18:17 | OLSZEWSKI,NICOLE made layup | 6-2 | |
| 18:17 | - | Foul by BROOKS,KATIE | |
| 18:17 | - | 30SEC TIMEOUT by Belmont | |
| 18:17 | OLSZEWSKI,NICOLE missed free throw | - | |
| 18:17 | - | NELSON,HALEY defensive rebound | |
| 18:17 | - | VAUGHT,TORIE enters the game | |
| 18:17 | - | VISBEEN,ALYSSA goes to the bench | |
| 18:01 | 6-4 | NELSON,HALEY made layup | |
| 18:01 | - | Assist by BROOKS,KATIE | |
| 17:39 | Turnover by BUSSABARGER,MEGHAN | - | |
| 17:26 | - | Turnover by NELSON,HALEY | |
| 17:11 | - | Foul by BURTNETT,CACY | |
| 17:01 | BUSSABARGER,MEGHAN missed jump shot | - | |
| 17:01 | - | BROOKS,KATIE defensive rebound | |
| 16:43 | - | Turnover by DOWNS,JULIANNE | |
| 16:42 | Steal by HANLEY,WHITNEY | - | |
| 16:35 | BUSSABARGER,MEGHAN missed jump shot | - | |
| 16:35 | - | TEAM defensive rebound | |
| 16:33 | - | CARROLL,KATIE enters the game | |
| 16:33 | - | TARRENCE,ADRIENNE enters the game | |
| 16:33 | - | DOWNS,JULIANNE goes to the bench | |
| 16:33 | - | BURTNETT,CACY goes to the bench | |
| 16:13 | - | Turnover by VAUGHT,TORIE | |
| 16:11 | Steal by HANLEY,WHITNEY | - | |
| 16:08 | MARTINEZ,LESLIE missed layup | - | |
| 16:08 | - | BROOKS,KATIE defensive rebound | |
| 16:05 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 16:05 | BUSSABARGER,MEGHAN defensive rebound | - | |
| 15:43 | Turnover by OLSZEWSKI,NICOLE | - | |
| 15:41 | - | Steal by CARROLL,KATIE | |
| 15:39 | 6-6 | CARROLL,KATIE made layup | |
| 15:15 | HANLEY,WHITNEY made jump shot | 8-6 | |
| 14:56 | - | NELSON,HALEY missed layup | |
| 14:56 | MARTINEZ,LESLIE defensive rebound | - | |
| 14:54 | media TIMEOUT by Austin Peay | - | |
| 14:48 | Turnover by HANLEY,WHITNEY | - | |
| 14:48 | - | Steal by CARROLL,KATIE | |
| 14:39 | - | Turnover by BROOKS,KATIE | |
| 14:38 | Steal by MARTINEZ,LESLIE | - | |
| 14:29 | BULEY,SHIRA made jump shot | 10-6 | |
| 14:06 | 10-8 | BROOKS,KATIE made jump shot | |
| 13:35 | BULEY,SHIRA missed 3-pt. jump shot | - | |
| 13:35 | MARTINEZ,LESLIE offensive rebound | - | |
| 13:29 | MARTINEZ,LESLIE missed jump shot | - | |
| 13:29 | - | NELSON,HALEY defensive rebound | |
| 13:08 | Foul by BUSSABARGER,MEGHAN | - | |
| 13:08 | RAYNER,JASMINE enters the game | - | |
| 13:08 | MARTINEZ,LESLIE goes to the bench | - | |
| 13:08 | - | VISBEEN,ALYSSA enters the game | |
| 13:08 | - | DANIEL,TRISTAN enters the game | |
| 13:08 | - | MAYERS,AMARA enters the game | |
| 13:08 | - | TARRENCE,ADRIENNE goes to the bench | |
| 13:08 | - | NELSON,HALEY goes to the bench | |
| 13:08 | - | VAUGHT,TORIE goes to the bench | |
| 13:05 | - | Turnover by VISBEEN,ALYSSA | |
| 12:46 | RAYNER,JASMINE missed jump shot | - | |
| 12:46 | - | BROOKS,KATIE defensive rebound | |
| 12:22 | 10-10 | BROOKS,KATIE made jump shot | |
| 12:09 | OLSZEWSKI,NICOLE missed jump shot | - | |
| 12:09 | - | MAYERS,AMARA defensive rebound | |
| 12:00 | 10-12 | CARROLL,KATIE made jump shot | |
| 11:52 | - | Foul by CARROLL,KATIE | |
| 11:52 | media TIMEOUT by Austin Peay | - | |
| 11:52 | MARTINEZ,LESLIE enters the game | - | |
| 11:52 | BUSSABARGER,MEGHAN goes to the bench | - | |
| 11:52 | - | TARRENCE,ADRIENNE enters the game | |
| 11:52 | - | BROOKS,KATIE goes to the bench | |
| 11:40 | - | Foul by VISBEEN,ALYSSA | |
| 11:29 | MARTINEZ,LESLIE missed 3-pt. jump shot | - | |
| 11:29 | - | TEAM defensive rebound | |
| 11:17 | - | Foul by DANIEL,TRISTAN | |
| 11:17 | - | Turnover by DANIEL,TRISTAN | |
| 11:05 | Turnover by MARTINEZ,LESLIE | - | |
| 11:05 | - | Steal by MAYERS,AMARA | |
| 11:05 | Foul by MARTINEZ,LESLIE | - | |
| 10:39 | - | Turnover by DANIEL,TRISTAN | |
| 10:38 | Steal by HANLEY,WHITNEY | - | |
| 10:38 | - | Foul by MAYERS,AMARA | |
| 10:32 | Turnover by RAYNER,JASMINE | - | |
| 10:31 | STAINBACK,KRISTEN enters the game | - | |
| 10:31 | OLSZEWSKI,NICOLE goes to the bench | - | |
| 10:20 | Foul by RAYNER,JASMINE | - | |
| 10:20 | - | Foul by DANIEL,TRISTAN | |
| 10:20 | - | Turnover by DANIEL,TRISTAN | |
| 10:20 | - | DOWNS,JULIANNE enters the game | |
| 10:20 | - | BROOKS,KATIE enters the game | |
| 10:20 | - | NELSON,HALEY enters the game | |
| 10:20 | - | BURTNETT,CACY enters the game | |
| 10:20 | - | CARROLL,KATIE goes to the bench | |
| 10:20 | - | TARRENCE,ADRIENNE goes to the bench | |
| 10:20 | - | DANIEL,TRISTAN goes to the bench | |
| 10:20 | - | MAYERS,AMARA goes to the bench | |
| 10:02 | HANLEY,WHITNEY made 3-pt. jump shot | 13-12 | |
| 10:02 | Assist by STAINBACK,KRISTEN | - | |
| 09:44 | - | NELSON,HALEY missed jump shot | |
| 09:44 | RAYNER,JASMINE defensive rebound | - | |
| 09:34 | MARTINEZ,LESLIE missed jump shot | - | |
| 09:34 | - | Block by NELSON,HALEY | |
| 09:33 | MARTINEZ,LESLIE offensive rebound | - | |
| 09:29 | MARTINEZ,LESLIE missed jump shot | - | |
| 09:29 | - | NELSON,HALEY defensive rebound | |
| 09:14 | - | BURTNETT,CACY missed 3-pt. jump shot | |
| 09:14 | - | VISBEEN,ALYSSA offensive rebound | |
| 09:12 | Foul by RAYNER,JASMINE | - | |
| 09:12 | - | VISBEEN,ALYSSA missed free throw | |
| 09:12 | - | TEAM deadball rebound | |
| 09:12 | 13-13 | VISBEEN,ALYSSA made free throw | |
| 09:12 | OLSZEWSKI,SHELBY enters the game | - | |
| 09:12 | BUSSABARGER,MEGHAN enters the game | - | |
| 09:12 | HANLEY,WHITNEY goes to the bench | - | |
| 09:12 | RAYNER,JASMINE goes to the bench | - | |
| 08:46 | Turnover by MARTINEZ,LESLIE | - | |
| 08:25 | - | NELSON,HALEY missed jump shot | |
| 08:25 | - | BROOKS,KATIE offensive rebound | |
| 08:12 | 13-15 | BURTNETT,CACY made layup | |
| 08:12 | - | Assist by NELSON,HALEY | |
| 07:50 | Turnover by BUSSABARGER,MEGHAN | - | |
| 07:49 | - | Steal by VISBEEN,ALYSSA | |
| 07:23 | - | Turnover by BURTNETT,CACY | |
| 07:23 | Steal by MARTINEZ,LESLIE | - | |
| 07:23 | MEDIA TIMEOUT by Austin Peay | - | |
| 07:23 | HANLEY,WHITNEY enters the game | - | |
| 07:23 | OLSZEWSKI,NICOLE enters the game | - | |
| 07:23 | BULEY,SHIRA goes to the bench | - | |
| 07:23 | STAINBACK,KRISTEN goes to the bench | - | |
| 07:23 | - | CARROLL,KATIE enters the game | |
| 07:23 | - | VAUGHT,TORIE enters the game | |
| 07:23 | - | MAYERS,AMARA enters the game | |
| 07:23 | - | DOWNS,JULIANNE goes to the bench | |
| 07:23 | - | VISBEEN,ALYSSA goes to the bench | |
| 07:23 | - | BURTNETT,CACY goes to the bench | |
| 07:10 | OLSZEWSKI,SHELBY missed layup | - | |
| 07:10 | - | TEAM defensive rebound | |
| 06:47 | - | Foul by VAUGHT,TORIE | |
| 06:47 | - | Turnover by VAUGHT,TORIE | |
| 06:47 | - | BURTNETT,CACY enters the game | |
| 06:47 | - | VAUGHT,TORIE goes to the bench | |
| 06:34 | Turnover by OLSZEWSKI,SHELBY | - | |
| 06:34 | - | Steal by MAYERS,AMARA | |
| 06:34 | Foul by OLSZEWSKI,SHELBY | - | |
| 06:34 | STAINBACK,KRISTEN enters the game | - | |
| 06:34 | OLSZEWSKI,SHELBY goes to the bench | - | |
| 06:18 | - | MAYERS,AMARA missed jump shot | |
| 06:18 | OLSZEWSKI,NICOLE defensive rebound | - | |
| 05:50 | HANLEY,WHITNEY missed jump shot | - | |
| 05:50 | - | Block by NELSON,HALEY | |
| 05:47 | - | BROOKS,KATIE defensive rebound | |
| 05:41 | 13-17 | BROOKS,KATIE made layup | |
| 05:16 | Turnover by BUSSABARGER,MEGHAN | - | |
| 05:15 | - | Steal by BURTNETT,CACY | |
| 05:07 | Foul by BUSSABARGER,MEGHAN | - | |
| 05:07 | - | NELSON,HALEY missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | 13-18 | NELSON,HALEY made free throw | |
| 05:07 | HILL,KAITLYN enters the game | - | |
| 05:07 | BUSSABARGER,MEGHAN goes to the bench | - | |
| 04:53 | HANLEY,WHITNEY missed jump shot | - | |
| 04:53 | HILL,KAITLYN offensive rebound | - | |
| 04:51 | Turnover by HILL,KAITLYN | - | |
| 04:36 | Foul by STAINBACK,KRISTEN | - | |
| 04:36 | 13-19 | MAYERS,AMARA made free throw | |
| 04:36 | 13-20 | MAYERS,AMARA made free throw | |
| 04:36 | BULEY,SHIRA enters the game | - | |
| 04:36 | STAINBACK,KRISTEN goes to the bench | - | |
| 04:29 | OLSZEWSKI,NICOLE missed jump shot | - | |
| 04:29 | - | NELSON,HALEY defensive rebound | |
| 04:17 | - | NELSON,HALEY missed jump shot | |
| 04:17 | BULEY,SHIRA defensive rebound | - | |
| 03:51 | HILL,KAITLYN missed jump shot | - | |
| 03:51 | - | MAYERS,AMARA defensive rebound | |
| 03:43 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 03:43 | OLSZEWSKI,NICOLE defensive rebound | - | |
| 03:25 | OLSZEWSKI,NICOLE missed layup | - | |
| 03:25 | - | MAYERS,AMARA defensive rebound | |
| 03:19 | 13-22 | MAYERS,AMARA made layup | |
| 03:13 | - | Foul by BROOKS,KATIE | |
| 03:13 | MEDIA TIMEOUT by Austin Peay | - | |
| 03:13 | OLSZEWSKI,NICOLE made free throw | 14-22 | |
| 03:13 | OLSZEWSKI,NICOLE made free throw | 15-22 | |
| 03:13 | - | TARRENCE,ADRIENNE enters the game | |
| 03:13 | - | DOWNS,JULIANNE enters the game | |
| 03:13 | - | BROOKS,KATIE goes to the bench | |
| 03:13 | - | MAYERS,AMARA goes to the bench | |
| 02:54 | - | DOWNS,JULIANNE missed 3-pt. jump shot | |
| 02:54 | HANLEY,WHITNEY defensive rebound | - | |
| 02:24 | MARTINEZ,LESLIE missed 3-pt. jump shot | - | |
| 02:24 | - | DOWNS,JULIANNE defensive rebound | |
| 02:16 | - | Foul by DOWNS,JULIANNE | |
| 02:16 | - | Turnover by DOWNS,JULIANNE | |
| 01:56 | Turnover by HILL,KAITLYN | - | |
| 01:40 | - | BURTNETT,CACY missed 3-pt. jump shot | |
| 01:40 | TEAM defensive rebound | - | |
| 01:24 | HANLEY,WHITNEY missed 3-pt. jump shot | - | |
| 01:24 | - | BURTNETT,CACY defensive rebound | |
| 01:23 | Foul by MARTINEZ,LESLIE | - | |
| 01:23 | - | BURTNETT,CACY missed free throw | |
| 01:23 | MARTINEZ,LESLIE defensive rebound | - | |
| 01:00 | HILL,KAITLYN missed jump shot | - | |
| 01:00 | - | DOWNS,JULIANNE defensive rebound | |
| 00:48 | - | Turnover by DOWNS,JULIANNE | |
| 00:47 | Steal by HANLEY,WHITNEY | - | |
| 00:47 | - | Foul by NELSON,HALEY | |
| 00:47 | OLSZEWSKI,NICOLE made free throw | 16-22 | |
| 00:47 | OLSZEWSKI,NICOLE made free throw | 17-22 | |
| 00:47 | - | MAYERS,AMARA enters the game | |
| 00:47 | - | DOWNS,JULIANNE goes to the bench | |
| 00:37 | Foul by MARTINEZ,LESLIE | - | |
| 00:37 | 17-23 | TARRENCE,ADRIENNE made free throw | |
| 00:37 | 17-24 | TARRENCE,ADRIENNE made free throw | |
| 00:37 | STAINBACK,KRISTEN enters the game | - | |
| 00:37 | MARTINEZ,LESLIE goes to the bench | - | |
| 00:37 | - | VAUGHT,TORIE enters the game | |
| 00:37 | - | NELSON,HALEY goes to the bench | |
| 00:21 | - | Foul by BURTNETT,CACY | |
| 00:21 | OLSZEWSKI,NICOLE made free throw | 18-24 | |
| 00:21 | OLSZEWSKI,NICOLE made free throw | 19-24 | |
| 00:21 | - | DOWNS,JULIANNE enters the game | |
| 00:21 | - | BURTNETT,CACY goes to the bench | |
| 00:01 | 30SEC TIMEOUT by Austin Peay | - | |
| 00:01 | - | TARRENCE,ADRIENNE missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | - | NELSON,HALEY enters the game | |
| 00:01 | - | VAUGHT,TORIE goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Austin Peay | Score | Belmont |
| 20:00 | RAYNER,JASMINE enters the game | - | |
| 20:00 | MARTINEZ,LESLIE goes to the bench | - | |
| 19:51 | 19-26 | NELSON,HALEY made layup | |
| 19:51 | - | Assist by BROOKS,KATIE | |
| 19:34 | Turnover by RAYNER,JASMINE | - | |
| 19:13 | 19-28 | VISBEEN,ALYSSA made layup | |
| 19:13 | - | Assist by DOWNS,JULIANNE | |
| 18:53 | BULEY,SHIRA missed jump shot | - | |
| 18:53 | - | NELSON,HALEY defensive rebound | |
| 18:44 | Foul by HANLEY,WHITNEY | - | |
| 18:44 | 19-29 | BURTNETT,CACY made free throw | |
| 18:44 | - | BURTNETT,CACY missed free throw | |
| 18:44 | HANLEY,WHITNEY defensive rebound | - | |
| 18:44 | HILL,KAITLYN enters the game | - | |
| 18:44 | BUSSABARGER,MEGHAN goes to the bench | - | |
| 18:27 | OLSZEWSKI,NICOLE missed jump shot | - | |
| 18:27 | - | BROOKS,KATIE defensive rebound | |
| 18:05 | 19-32 | VISBEEN,ALYSSA made 3-pt. jump shot | |
| 18:05 | - | Assist by BURTNETT,CACY | |
| 18:04 | 30SEC TIMEOUT by Austin Peay | - | |
| 17:57 | Turnover by HANLEY,WHITNEY | - | |
| 17:56 | - | Steal by DOWNS,JULIANNE | |
| 17:53 | 19-34 | VISBEEN,ALYSSA made layup | |
| 17:53 | - | Assist by DOWNS,JULIANNE | |
| 17:45 | Turnover by OLSZEWSKI,NICOLE | - | |
| 17:44 | - | Steal by BURTNETT,CACY | |
| 17:42 | 19-36 | VISBEEN,ALYSSA made layup | |
| 17:42 | - | Assist by BURTNETT,CACY | |
| 17:21 | RAYNER,JASMINE missed jump shot | - | |
| 17:21 | - | Block by NELSON,HALEY | |
| 17:19 | - | NELSON,HALEY defensive rebound | |
| 17:13 | - | DOWNS,JULIANNE missed jump shot | |
| 17:13 | HANLEY,WHITNEY defensive rebound | - | |
| 17:08 | HANLEY,WHITNEY missed jump shot | - | |
| 17:08 | - | NELSON,HALEY defensive rebound | |
| 16:39 | - | NELSON,HALEY missed jump shot | |
| 16:39 | HANLEY,WHITNEY defensive rebound | - | |
| 16:20 | Turnover by OLSZEWSKI,NICOLE | - | |
| 16:20 | - | Steal by NELSON,HALEY | |
| 16:20 | MARTINEZ,LESLIE enters the game | - | |
| 16:20 | BUSSABARGER,MEGHAN enters the game | - | |
| 16:20 | RAYNER,JASMINE goes to the bench | - | |
| 16:20 | HILL,KAITLYN goes to the bench | - | |
| 16:20 | - | CARROLL,KATIE enters the game | |
| 16:20 | - | DANIEL,TRISTAN enters the game | |
| 16:20 | - | MAYERS,AMARA enters the game | |
| 16:20 | - | DOWNS,JULIANNE goes to the bench | |
| 16:20 | - | BURTNETT,CACY goes to the bench | |
| 16:20 | - | VISBEEN,ALYSSA goes to the bench | |
| 15:56 | - | BROOKS,KATIE missed jump shot | |
| 15:56 | - | MAYERS,AMARA offensive rebound | |
| 15:52 | - | Turnover by MAYERS,AMARA | |
| 15:51 | Steal by BULEY,SHIRA | - | |
| 15:45 | BULEY,SHIRA made layup | 21-36 | |
| 15:14 | - | NELSON,HALEY missed jump shot | |
| 15:14 | BUSSABARGER,MEGHAN defensive rebound | - | |
| 15:11 | - | Foul by MAYERS,AMARA | |
| 15:11 | MEDIA TIMEOUT by Austin Peay | - | |
| 14:58 | BUSSABARGER,MEGHAN made layup | 23-36 | |
| 14:58 | Assist by OLSZEWSKI,NICOLE | - | |
| 14:41 | 23-39 | DANIEL,TRISTAN made 3-pt. jump shot | |
| 14:14 | OLSZEWSKI,NICOLE made jump shot | 25-39 | |
| 14:14 | Assist by HANLEY,WHITNEY | - | |
| 13:45 | 25-41 | NELSON,HALEY made layup | |
| 13:45 | - | Assist by DANIEL,TRISTAN | |
| 13:30 | MARTINEZ,LESLIE missed jump shot | - | |
| 13:30 | - | NELSON,HALEY defensive rebound | |
| 13:16 | - | MAYERS,AMARA missed jump shot | |
| 13:16 | BUSSABARGER,MEGHAN defensive rebound | - | |
| 12:55 | OLSZEWSKI,NICOLE made jump shot | 27-41 | |
| 12:34 | - | Turnover by DANIEL,TRISTAN | |
| 12:33 | Steal by OLSZEWSKI,NICOLE | - | |
| 12:30 | OLSZEWSKI,NICOLE made layup | 29-41 | |
| 12:30 | Assist by HANLEY,WHITNEY | - | |
| 12:06 | - | MAYERS,AMARA missed 3-pt. jump shot | |
| 12:06 | OLSZEWSKI,NICOLE defensive rebound | - | |
| 12:00 | - | Foul by CARROLL,KATIE | |
| 12:00 | - | BURTNETT,CACY enters the game | |
| 12:00 | - | TARRENCE,ADRIENNE enters the game | |
| 12:00 | - | VISBEEN,ALYSSA enters the game | |
| 12:00 | - | DANIEL,TRISTAN goes to the bench | |
| 12:00 | - | NELSON,HALEY goes to the bench | |
| 12:00 | - | MAYERS,AMARA goes to the bench | |
| 11:37 | BUSSABARGER,MEGHAN made layup | 31-41 | |
| 11:25 | - | BURTNETT,CACY missed jump shot | |
| 11:25 | MARTINEZ,LESLIE defensive rebound | - | |
| 11:16 | BUSSABARGER,MEGHAN made jump shot | 33-41 | |
| 11:16 | Assist by OLSZEWSKI,NICOLE | - | |
| 11:05 | - | 30SEC TIMEOUT by Belmont | |
| 10:44 | - | BROOKS,KATIE missed jump shot | |
| 10:44 | MARTINEZ,LESLIE defensive rebound | - | |
| 10:34 | BULEY,SHIRA made layup | 35-41 | |
| 10:16 | - | MEDIA TIMEOUT by Belmont | |
| 10:16 | - | NELSON,HALEY enters the game | |
| 10:16 | - | TARRENCE,ADRIENNE goes to the bench | |
| 10:06 | - | NELSON,HALEY missed jump shot | |
| 10:06 | BUSSABARGER,MEGHAN defensive rebound | - | |
| 09:56 | MARTINEZ,LESLIE made 3-pt. jump shot | 38-41 | |
| 09:32 | - | Turnover by BROOKS,KATIE | |
| 09:31 | Steal by BUSSABARGER,MEGHAN | - | |
| 09:21 | Turnover by MARTINEZ,LESLIE | - | |
| 09:20 | - | Steal by NELSON,HALEY | |
| 09:04 | - | VISBEEN,ALYSSA missed 3-pt. jump shot | |
| 09:04 | - | CARROLL,KATIE offensive rebound | |
| 08:57 | 38-43 | VISBEEN,ALYSSA made jump shot | |
| 08:57 | - | Assist by BURTNETT,CACY | |
| 08:37 | HANLEY,WHITNEY made jump shot | 40-43 | |
| 08:16 | - | Turnover by BROOKS,KATIE | |
| 08:14 | Steal by MARTINEZ,LESLIE | - | |
| 08:10 | OLSZEWSKI,NICOLE made layup | 42-43 | |
| 08:10 | Assist by MARTINEZ,LESLIE | - | |
| 08:03 | - | 30SEC TIMEOUT by Belmont | |
| 08:03 | RAYNER,JASMINE enters the game | - | |
| 08:03 | BUSSABARGER,MEGHAN goes to the bench | - | |
| 07:50 | - | Turnover by NELSON,HALEY | |
| 07:50 | media TIMEOUT by Austin Peay | - | |
| 07:27 | Turnover by HANLEY,WHITNEY | - | |
| 07:26 | - | Steal by NELSON,HALEY | |
| 07:22 | 42-45 | NELSON,HALEY made layup | |
| 07:22 | - | Assist by BROOKS,KATIE | |
| 07:07 | - | Foul by NELSON,HALEY | |
| 07:07 | RAYNER,JASMINE made free throw | 43-45 | |
| 07:07 | RAYNER,JASMINE made free throw | 44-45 | |
| 06:56 | - | NELSON,HALEY missed jump shot | |
| 06:56 | - | BURTNETT,CACY offensive rebound | |
| 06:47 | - | BURTNETT,CACY missed 3-pt. jump shot | |
| 06:47 | HANLEY,WHITNEY defensive rebound | - | |
| 06:19 | MARTINEZ,LESLIE made jump shot | 46-45 | |
| 05:53 | - | VISBEEN,ALYSSA missed 3-pt. jump shot | |
| 05:53 | MARTINEZ,LESLIE defensive rebound | - | |
| 05:46 | OLSZEWSKI,NICOLE missed jump shot | - | |
| 05:46 | RAYNER,JASMINE offensive rebound | - | |
| 05:41 | Turnover by RAYNER,JASMINE | - | |
| 05:40 | BUSSABARGER,MEGHAN enters the game | - | |
| 05:40 | RAYNER,JASMINE goes to the bench | - | |
| 05:25 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 05:25 | MARTINEZ,LESLIE defensive rebound | - | |
| 05:17 | OLSZEWSKI,NICOLE missed 3-pt. jump shot | - | |
| 05:17 | - | BURTNETT,CACY defensive rebound | |
| 05:01 | Foul by BUSSABARGER,MEGHAN | - | |
| 04:53 | - | DANIEL,TRISTAN enters the game | |
| 04:53 | - | VISBEEN,ALYSSA goes to the bench | |
| 04:48 | 46-47 | BURTNETT,CACY made jump shot | |
| 04:48 | - | Assist by DANIEL,TRISTAN | |
| 04:36 | HANLEY,WHITNEY missed 3-pt. jump shot | - | |
| 04:36 | OLSZEWSKI,NICOLE offensive rebound | - | |
| 04:30 | MARTINEZ,LESLIE missed jump shot | - | |
| 04:30 | BUSSABARGER,MEGHAN offensive rebound | - | |
| 04:28 | - | Foul by NELSON,HALEY | |
| 04:25 | BUSSABARGER,MEGHAN missed jump shot | - | |
| 04:25 | - | BROOKS,KATIE defensive rebound | |
| 04:16 | 46-50 | CARROLL,KATIE made 3-pt. jump shot | |
| 04:16 | - | Assist by BROOKS,KATIE | |
| 03:57 | MARTINEZ,LESLIE missed 3-pt. jump shot | - | |
| 03:57 | TEAM offensive rebound | - | |
| 03:54 | MEDIA TIMEOUT by Austin Peay | - | |
| 03:42 | Turnover by HANLEY,WHITNEY | - | |
| 03:41 | - | Steal by NELSON,HALEY | |
| 03:34 | Foul by BUSSABARGER,MEGHAN | - | |
| 03:15 | - | DANIEL,TRISTAN missed layup | |
| 03:15 | - | DANIEL,TRISTAN offensive rebound | |
| 03:08 | 46-52 | NELSON,HALEY made jump shot | |
| 03:08 | - | Assist by BURTNETT,CACY | |
| 02:55 | HANLEY,WHITNEY made jump shot | 48-52 | |
| 02:21 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 02:21 | BULEY,SHIRA defensive rebound | - | |
| 02:07 | HANLEY,WHITNEY missed jump shot | - | |
| 02:07 | BUSSABARGER,MEGHAN offensive rebound | - | |
| 02:05 | - | Foul by DANIEL,TRISTAN | |
| 02:05 | BUSSABARGER,MEGHAN made free throw | 49-52 | |
| 02:05 | BUSSABARGER,MEGHAN made free throw | 50-52 | |
| 02:05 | 30SEC TIMEOUT by Austin Peay | - | |
| 02:05 | - | VISBEEN,ALYSSA enters the game | |
| 02:05 | - | DANIEL,TRISTAN goes to the bench | |
| 01:46 | - | Foul by BROOKS,KATIE | |
| 01:46 | - | Turnover by BROOKS,KATIE | |
| 01:24 | MARTINEZ,LESLIE made jump shot | 52-52 | |
| 01:24 | Assist by BUSSABARGER,MEGHAN | - | |
| 00:57 | - | Foul by NELSON,HALEY | |
| 00:57 | - | Turnover by NELSON,HALEY | |
| 00:37 | HANLEY,WHITNEY missed 3-pt. jump shot | - | |
| 00:37 | BUSSABARGER,MEGHAN offensive rebound | - | |
| 00:31 | OLSZEWSKI,NICOLE missed jump shot | - | |
| 00:31 | - | VISBEEN,ALYSSA defensive rebound | |
| 00:18 | - | TEAM TIMEOUT by Belmont | |
| 00:05 | Foul by BULEY,SHIRA | - | |
| 00:05 | 30SEC TIMEOUT by Austin Peay | - | |
| 00:00 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 00:00 | Block by MARTINEZ,LESLIE | - | |
| 00:00 | - | VISBEEN,ALYSSA offensive rebound | |
| back to top | |||
| OT | |||
| Time | Austin Peay | Score | Belmont |
| 05:00 | - | CARROLL,KATIE enters the game | |
| 05:00 | - | DOWNS,JULIANNE goes to the bench | |
| 04:39 | 52-54 | VISBEEN,ALYSSA made jump shot | |
| 04:21 | Turnover by MARTINEZ,LESLIE | - | |
| 04:20 | - | Steal by BURTNETT,CACY | |
| 03:54 | - | Turnover by NELSON,HALEY | |
| 03:28 | BULEY,SHIRA missed 3-pt. jump shot | - | |
| 03:28 | - | VISBEEN,ALYSSA defensive rebound | |
| 02:57 | - | Turnover by BURTNETT,CACY | |
| 02:56 | Steal by MARTINEZ,LESLIE | - | |
| 02:53 | MARTINEZ,LESLIE made layup | 54-54 | |
| 02:30 | - | Turnover by NELSON,HALEY | |
| 02:16 | HANLEY,WHITNEY made layup | 56-54 | |
| 02:16 | Assist by MARTINEZ,LESLIE | - | |
| 01:54 | Foul by OLSZEWSKI,NICOLE | - | |
| 01:54 | 56-55 | CARROLL,KATIE made free throw | |
| 01:54 | 56-56 | CARROLL,KATIE made free throw | |
| 01:28 | HANLEY,WHITNEY missed jump shot | - | |
| 01:28 | - | BURTNETT,CACY defensive rebound | |
| 01:04 | - | VISBEEN,ALYSSA missed 3-pt. jump shot | |
| 01:04 | BULEY,SHIRA defensive rebound | - | |
| 01:03 | - | Foul by BURTNETT,CACY | |
| 01:03 | 30SEC TIMEOUT by Austin Peay | - | |
| 01:03 | BULEY,SHIRA missed free throw | - | |
| 01:03 | HANLEY,WHITNEY offensive rebound | - | |
| 01:03 | - | VAUGHT,TORIE enters the game | |
| 01:03 | - | BROOKS,KATIE goes to the bench | |
| 00:41 | BUSSABARGER,MEGHAN missed jump shot | - | |
| 00:41 | - | Block by VISBEEN,ALYSSA | |
| 00:38 | - | NELSON,HALEY defensive rebound | |
| 00:23 | - | 30SEC TIMEOUT by Belmont | |
