true
Stetson at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/14/2012 at 5 p.m.
@ Nashville, Tenn. (Curb Event Center)
1/14/2012 at 5 p.m.
|
Stetson
58 |
Belmont
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stetson (16-4, 7-1 A-Sun) | 22 | 36 | 58 |
| Belmont (5-13, 4-3 A-Sun) | 31 | 34 | 65 |
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CODDINGTON, Clarissa | 30 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| 03 | BURRIS, Cherisse | 31 | 4-10 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 8 |
| 23 | SANDERS, Shanasa | 24 | 1-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | SIMS, Sasha | 33 | 3-13 | 1-7 | 7-9 | 2 | 9 | 11 | 1 | 2 | 0 | 3 | 4 | 14 |
| 30 | McGOWAN, Victoria | 37 | 5-15 | 2-7 | 9-10 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | DENNIS, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | SHARP, Jama | 26 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 6 |
| 34 | MILLS, Janelle | 16 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
5-21 23.8% |
19-24 79.2% |
7 | 22 | 29 | 6 | 10 | 4 | 14 | 21 | 58 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 27 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 6 |
| 44 | Haley Nelson - C | 30 | 6-11 | 0-0 | 5-5 | 4 | 6 | 10 | 1 | 2 | 2 | 2 | 4 | 17 |
| 10 | Katie Carroll - G | 26 | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 2 |
| 20 | Molly Ernst - G | 38 | 4-11 | 3-9 | 7-8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 18 |
| 32 | Katie Brooks - G | 34 | 4-10 | 0-1 | 4-4 | 0 | 7 | 7 | 5 | 1 | 2 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Amara Mayers | 14 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22 | Cacy Burtnett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Torie Vaught | 6 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 50 | Alyssa Visbeen | 16 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
4-14 28.6% |
19-22 86.4% |
9 | 33 | 42 | 11 | 6 | 4 | 19 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Stetson-None; Belmont-None. Officials: Mary Day, Bobby Deavers, Stacey Rymer Attendance: 655 Time: 5 p.m. |








