true
ETSU at Belmont
@ CURB EVENT CENTER (Nashville, Tenn.)
2/18/2012 at 5:00 p.m.
@ CURB EVENT CENTER (Nashville, Tenn.)
2/18/2012 at 5:00 p.m.
|
ETSU
44 |
Belmont
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ETSU (7-18, 6-8 A-Sun) | 26 | 18 | 44 |
| Belmont (10-16, 9-6 A-Sun) | 15 | 34 | 49 |
ETSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | MITCHELL, Destiny - f | 36 | 6-12 | 0-0 | 3-4 | 5 | 7 | 12 | 0 | 2 | 1 | 2 | 1 | 15 |
| 22 | AUSTIN, Tosha - c | 14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 4 | 2 |
| 04 | BOGARD, Brianna - g | 36 | 2-6 | 1-4 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 7 |
| 11 | GORDON, Tarita - g | 36 | 3-11 | 1-4 | 1-4 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 8 |
| 14 | RANDALL, Shawn - g | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PICKWELL, Natalie | 16 | 1-6 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 20 | BOND, Maria | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | ROBINSON, Iesha | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BOWLING, Cara | 10 | 0-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | WASHINGTON, Gwen | 15 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| 42 | DUKE, Amy | 18 | 2-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 3 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
2-14 14.3% |
8-13 61.5% |
13 | 33 | 46 | 8 | 9 | 7 | 17 | 17 | 44 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 24 | Shai Wilkins - C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Haley Nelson - C | 36 | 5-14 | 0-0 | 5-7 | 2 | 14 | 16 | 2 | 3 | 1 | 2 | 2 | 15 |
| 22 | Cacy Burtnett - G | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Katie Brooks - G | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 26 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 |
| 10 | Katie Carroll | 29 | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11 | Amara Mayers | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| 20 | Molly Ernst | 23 | 4-9 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
| 23 | Torie Vaught | 13 | 2-4 | 0-0 | 3-5 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 7 |
| 50 | Alyssa Visbeen | 13 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
3-15 20.0% |
12-16 75.0% |
7 | 33 | 40 | 15 | 6 | 3 | 16 | 12 | 49 | ||
| Other Information |
|---|
|
Technical fouls: ETSU-1; Belmont-None. Officials: Edward Novak, Janice Jordan, Theromiles Flowers Attendance: 1249 Time: 5:00 p.m. |








