Katie Carroll | #10 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.7 | 28.7 | 22.4 | 78.1 | 1.8 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Tenn.-Martin | L, 67-48 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Memphis | L, 79-40 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Auburn | L, 80-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Indiana | L, 63-52 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Ohio | L, 65-51 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Indiana St. | W, 69-59 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Florida | L, 72-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Kennesaw St. | W, 57-55 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Mercer | L, 64-61 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Eastern Ky. | L, 60-46 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Chattanooga | L, 75-42 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Austin Peay | L, 58-56 | - | 35 | 3-8 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Dec 21 | Texas St. | L, 71-66 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at North Fla. | W, 54-37 | 1 | 24 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 4 | at Jacksonville | L, 57-50 | 1 | 30 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 7 | Lipscomb | W, 64-54 | 1 | 25 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 12 | Fla. Gulf Coast | L, 57-50 | 1 | 25 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 14 | Stetson | W, 65-58 | 1 | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at East Tenn. St. | W, 88-76 | 1 | 26 | 3-6 | 50.0 | 3-4 | 75.0 | 4-6 | 66.7 | 13 |
| Jan 21 | at S.C. Upstate | L, 61-51 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | North Fla. | W, 57-35 | 1 | 33 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 28 | Jacksonville | W, 68-62 | 1 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Lipscomb | W, 60-43 | 1 | 27 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 9 | at Stetson | L, 68-46 | 1 | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | at Fla. Gulf Coast | L, 54-34 | 1 | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Feb 16 | S.C. Upstate | W, 74-69 | 1 | 38 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 18 | East Tenn. St. | W, 49-44 | - | 29 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 23 | at Kennesaw St. | W, 58-53 | 1 | 40 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 25 | at Mercer | L, 73-66 | 1 | 36 | 1-6 | 16.7 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Mar 1 | vs. Jacksonville | L, 62-58 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |








