Katie Carroll | #10 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.7 | 28.7 | 22.4 | 78.1 | 1.8 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 21.1 | 1.2-4.1 | 28.7 | 0.6-2.5 | 22.4 | 0.8-1.1 | 78.1 | 3.7 |
| Conference | 18 | 15 | 25.8 | 1.6-4.9 | 31.8 | 0.8-3.1 | 27.3 | 1.2-1.6 | 75.0 | 5.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 7 | 23.1 | 1.4-4.3 | 32.1 | 0.5-2.6 | 17.6 | 0.8-0.8 | 100.0 | 4.1 |
| Away | 16 | 9 | 19.9 | 1.0-3.9 | 25.4 | 0.7-2.6 | 26.2 | 0.8-1.2 | 63.2 | 3.4 |
| Neutral | 1 | 1 | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Wins | 12 | 9 | 26.1 | 1.8-4.9 | 37.3 | 0.9-3.1 | 29.7 | 1.1-1.2 | 86.7 | 5.7 |
| Losses | 18 | 8 | 17.8 | 0.7-3.5 | 20.6 | 0.3-2.2 | 15.4 | 0.7-0.9 | 70.6 | 2.4 |
| November | 7 | - | 9.3 | 0.4-2.3 | 18.8 | 0.1-1.6 | 9.1 | 0.0-0.0 | - | 1.0 |
| December | 6 | 1 | 19.5 | 0.5-2.5 | 20.0 | 0.2-1.7 | 10.0 | 0.7-0.7 | 100.0 | 1.8 |
| January | 9 | 9 | 24.9 | 1.8-5.8 | 30.8 | 1.1-3.9 | 28.6 | 0.7-0.9 | 75.0 | 5.3 |
| February | 7 | 6 | 30.3 | 1.7-5.1 | 33.3 | 0.7-2.9 | 25.0 | 1.9-2.6 | 72.2 | 6.0 |
| March | 1 | 1 | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |








