Shai Wilkins | #24 | C | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.4 | 22.2 | - | 60.0 | 0.9 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Fla. Gulf Coast | L, 54-34 |
| Feb 16 | S.C. Upstate | W, 74-69 |
| Feb 18 | East Tenn. St. | W, 49-44 |
| Feb 23 | at Kennesaw St. | W, 58-53 |
| Feb 25 | at Mercer | L, 73-66 |
| Mar 1 | vs. Jacksonville | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 54 | 20 | ||
| Minutes per game | 3.2 | 2.2 | ||
| FG | 2-9 | 1-4 | ||
| FG Pct | 22.2 | 25.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-5 | 1-1 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 12 | 5 | ||
| Total rebounds | 15 | 6 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 3 | ||
| Points per game | 0.4 | 0.3 | ||
| Points per 40 min | 5.2 | 6.0 | ||








