Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 55.9 | 38.7 | 28.6 | 63.8 | 35.4 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 4-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at FGCU | L, 54-34 |
| Feb 16 | USC Upstate | W, 74-69 |
| Feb 18 | ETSU | W, 49-44 |
| Feb 23 | at Kennesaw State | W, 58-53 |
| Feb 25 | at Mercer | L, 73-66 |
| Mar 1 | vs. Jacksonville | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1678 | 1052 | ||
| Points per game | 55.9 | 58.4 | ||
| FG made per game | 20.2 | 20.8 | ||
| FG attempts per game | 52.1 | 50.3 | ||
| FG Pct | 38.7 | 41.4 | ||
| 3PT made per game | 4.6 | 4.4 | ||
| 3PT attempts per game | 16.1 | 14.6 | ||
| 3PT Pct | 28.6 | 30.2 | ||
| FT made per game | 11.0 | 12.4 | ||
| FT attempt per game | 17.2 | 18.5 | ||
| FT Pct | 63.8 | 67.0 | ||
| Off rebounds per game | 9.2 | 8.6 | ||
| Def rebounds per game | 26.2 | 26.3 | ||
| Total rebounds per game | 35.4 | 34.9 | ||
| Rebound margin per game | -5.1 | -3.5 | ||
| Assists per game | 11.6 | 11.5 | ||
| Turnovers per game | 16.7 | 15.7 | ||
| Steals per game | 6.4 | 5.9 | ||
| Blocks per game | 4.3 | 4.3 | ||
| Personal fouls per game | 16.4 | 15.9 | ||
| Points per game allowed | 61.0 | 56.6 | ||
| Opponents' Field goal percentage | 36.1 | 33.9 | ||
| Opponents' 3PT percentage | 31.9 | 30.2 | ||
| Home Attendance | 7561 | 6073 | ||
| Home Attendance average | 582 | 675 | ||








