Belmont

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 55.9 38.7 28.6 63.8 35.4 11.6
Date Opponent Score Attend
Nov 11 at UT Martin L, 67-48 1015
Nov 13 at Memphis L, 79-40 1078
Nov 15 at Auburn L, 80-53 2249
Nov 18 Indiana L, 63-52 571
Nov 23 at Ohio L, 65-51 261
Nov 27 Indiana State W, 69-59 329
Nov 29 at Florida L, 72-45 679
Dec 1 Kennesaw State W, 57-55 444
Dec 3 Mercer L, 64-61 591
Dec 6 at Eastern Kentucky L, 60-46 600
Dec 15 at Chattanooga L, 75-42 1489
Dec 18 Austin Peay L, 58-56 387
Dec 21 Texas St. L, 71-66 201
Jan 2 at North Florida W, 54-37 1002
Jan 4 at Jacksonville L, 57-50 484
Jan 7 Lipscomb W, 64-54 659
Jan 12 FGCU L, 57-50 319
Jan 14 Stetson W, 65-58 655
Jan 19 at ETSU W, 88-76 2522
Jan 21 at USC Upstate L, 61-51 0
Jan 26 North Florida W, 57-35 802
Jan 28 Jacksonville W, 68-62 1001
Feb 4 at Lipscomb W, 60-43 1306
Feb 9 at Stetson L, 68-46 2324
Feb 11 at FGCU L, 54-34 0
Feb 16 USC Upstate W, 74-69 353
Feb 18 ETSU W, 49-44 1249
Feb 23 at Kennesaw State W, 58-53 424
Feb 25 at Mercer L, 73-66 1653
Mar 1 vs. Jacksonville L, 62-58 0