Belmont vs. Jacksonville at Jacksonville, Fla.
10/16/2011 at 1 p.m
10/16/2011 at 1 p.m
|
Belmont
1 |
Jacksonville
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Belmont (6-7-1, 3-3-1) | 0 | 1 | 1 |
| Jacksonville (10-5-2, 6-1-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BERNER,Nicole at goalie for Belmont. |
| 00:00 | Sierra, Sarah at goalie for Jacksonville. |
| Foul on Belmont. | |
| 02:58 | Corner kick by JU Fink, Liz [02:58]. |
| 07:49 | Shot by JU Cataldo-Ramirez, J. HIGH. |
| 09:46 | Shot by BEL STOLT,Dani WIDE. |
| 13:02 | GOAL by JU Bassett, Kaitlyn (FIRST GOAL), Assist by Culbreth, Emily and Fink, Liz. *Scored off cross 7 yards out at right post |
| Score: Belmont 0 - Jacksonville 1 | |
| 13:11 | BEL substitution: JONES,Emily for PHILLIPS,Brandi. |
| 15:06 | Shot by JU Culbreth, Emily BLOCKED. |
| 15:39 | Shot by JU Burton, Julia WIDE. |
| Foul on Belmont. | |
| 16:55 | Shot by JU Fink, Liz BLOCKED. |
| 17:43 | Shot by JU Fink, Liz HIGH. |
| 17:47 | BEL substitution: HICKS,Allie for STOLT,Dani. |
| 17:47 | BEL substitution: PEPIN,Vanessa for PAYNTER,Lauren. |
| 18:26 | Shot by JU Bassett, Kaitlyn, SAVE BERNER,Nicole. |
| 20:16 | BEL substitution: SCHMIDT,Rachel for MORGADO,Alex. |
| 22:25 | Shot by JU Weckhurst, Raquel WIDE. |
| 22:29 | JU Weckhurst, Raquel PENALTY KICK GOAL. |
| Score: Belmont 0 - Jacksonville 2 | |
| 22:29 | BEL substitution: MARTIN,Meredith for ALCOTT,Allison. |
| 26:24 | BEL substitution: LAUFER,Spencer for HICKS,Allie. |
| Foul on Belmont. | |
| Shot by JU Massip, Becca. | |
| 29:06 | JU substitution: Hurtado, Jessica for Cataldo-Ramirez, J.. |
| 29:06 | BEL substitution: HAWKINS,Kailee for SUTCH,Gretchen. |
| Foul on Jacksonville. | |
| 30:50 | Shot by BEL MCBRIDE,Morgan, SAVE Sierra, Sarah. |
| 31:52 | BEL substitution: ROBBINS,Jane Owen for JONES,Emily. |
| 32:11 | BEL substitution: ROCK,Megan for ANDERSON,Amy Jo. |
| 32:28 | JU substitution: Leeper, Eva for Bassett, Kaitlyn. |
| 32:28 | JU substitution: Rodrigues, Adriana for Fyfe, Miranda. |
| 34:27 | Shot by JU Fink, Liz BLOCKED. |
| 35:30 | JU substitution: Latham, Kelsey for Culbreth, Emily. |
| 35:30 | JU substitution: Comans, Brooke for Fyfe, Miranda. |
| Foul on Belmont. | |
| 39:52 | Offside against Belmont. |
| 41:39 | JU substitution: Campbell, Kayla for Weckhurst, Raquel. |
| 42:58 | BEL substitution: MINTMAN,Emily for PEPIN,Vanessa. |
| 44:08 | Shot by JU Bassett, Kaitlyn, SAVE BERNER,Nicole. |
| Foul on Jacksonville. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:03 | GOAL by JU Weckhurst, Raquel, Assist by Fink, Liz. *Rebound goal at right post |
| Score: Belmont 0 - Jacksonville 3 | |
| 45:59 | Shot by JU Fink, Liz, SAVE BERNER,Nicole. |
| 48:01 | Yellow card on BEL SUTCH,Gretchen. |
| 49:43 | Offside against Jacksonville. |
| 50:51 | Header Shot by BEL SCHMIDT,Rachel HIGH. |
| 52:39 | BEL substitution: PAYNTER,Lauren for STOLT,Dani. |
| 53:47 | Shot by JU Fyfe, Miranda WIDE. |
| 54:23 | Shot by JU Weckhurst, Raquel WIDE. |
| 57:23 | Offside against Belmont. |
| 57:39 | BEL substitution: HARRIS,Laura for MCBRIDE,Morgan. |
| 58:03 | Shot by JU Fink, Liz BLOCKED. |
| 59:03 | JU substitution: Cataldo-Ramirez, J. for Burton, Julia. |
| 60:44 | Shot by BEL HARRIS,Laura BLOCKED. |
| 61:26 | Shot by BEL LOFTIS,Jamie WIDE. |
| 61:55 | BEL substitution: PEPIN,Vanessa for LOFTIS,Jamie. |
| 61:55 | BEL substitution: JONES,Emily for SCHMIDT,Rachel. |
| 63:29 | Klungtveit, Susanne at goalie for Jacksonville. |
| 65:06 | Corner kick by BEL PAYNTER,Lauren [65:06]. |
| 65:19 | GOAL by BEL SUTCH,Gretchen, Assist by HARRIS,Laura. *Scored off deflection after header |
| Score: Belmont 1 - Jacksonville 3 | |
| 67:00 | Shot by JU Weckhurst, Raquel, SAVE BERNER,Nicole. |
| Foul on Jacksonville. | |
| 68:03 | Shot by BEL SUTCH,Gretchen BLOCKED. |
| 69:24 | Shot by BEL PAYNTER,Lauren BLOCKED. |
| 70:10 | Shot by JU Bassett, Kaitlyn, SAVE BERNER,Nicole. |
| 70:58 | Yellow card on BEL HARRIS,Laura. |
| 71:26 | JU substitution: Leeper, Eva for Bassett, Kaitlyn. |
| 71:26 | BEL substitution: MCBRIDE,Morgan for ANDERSON,Amy Jo. |
| 71:26 | BEL substitution: SCHMIDT,Rachel for PAYNTER,Lauren. |
| 71:26 | BEL substitution: PHILLIPS,Brandi for PEPIN,Vanessa. |
| 71:26 | BEL substitution: ROCK,Megan for MORGADO,Alex. |
| 71:26 | JU substitution: Rodrigues, Adriana for Fink, Liz. |
| 72:28 | BEL substitution: MINTMAN,Emily for SUTCH,Gretchen. |
| 71:26 | BEL substitution: LOFTIS,Jamie for JONES,Emily. |
| Foul on Belmont. | |
| 74:20 | JU substitution: Burton, Julia for Rodrigues, Adriana. |
| 74:31 | Header Shot by BEL LOFTIS,Jamie, SAVE Klungtveit, Susanne. |
| 75:14 | Corner kick by JU Cataldo-Ramirez, J. [75:14]. |
| 76:06 | Shot by JU Leeper, Eva BLOCKED. |
| 76:55 | Shot by JU Weckhurst, Raquel HIGH. |
| 77:43 | Shot by JU Hurtado, Jessica WIDE. |
| 78:33 | BEL substitution: PAYNTER,Lauren for PHILLIPS,Brandi. |
| 78:33 | BEL substitution: JONES,Emily for SCHMIDT,Rachel. |
| 78:33 | BEL substitution: MORGADO,Alex for ROCK,Megan. |
| 78:33 | BEL substitution: ANDERSON,Amy Jo for HARRIS,Laura. |
| 79:50 | Shot by JU Massip, Becca, SAVE BERNER,Nicole. |
| 82:15 | Shot by JU Cataldo-Ramirez, J. HIGH. |
| 82:18 | JU substitution: Latham, Kelsey for Cataldo-Ramirez, J.. |
| 84:36 | Shot by BEL JONES,Emily HIGH. |
| 84:40 | JU substitution: Rodrigues, Adriana for Hurtado, Jessica. |
| 85:34 | Shot by BEL HAWKINS,Kailee WIDE. |
| 86:33 | Shot by JU Heaton, Arianne HIGH. |
| 86:36 | JU substitution: Campbell, Kayla for Weckhurst, Raquel. |
| 86:36 | JU substitution: Comans, Brooke for Fyfe, Miranda. |
| 87:14 | Yellow card on BEL LOFTIS,Jamie. |
| 87:19 | JU substitution: Storandt, Hannah for Massip, Becca. |
| Foul on Jacksonville. | |
| 89:23 | Shot by JU Leeper, Eva, SAVE BERNER,Nicole. |
| 90:00 | End of period [90:00]. |
| Score: Belmont 1 - Jacksonville 3 | |








