Belmont
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .091 | 10.4 | 1.27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-2 (.471) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 3-5-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Lipscomb | L, 2-1 |
| Oct 14 | at North Fla. | T, 0-0 |
| Oct 16 | at Jacksonville | L, 3-1 |
| Oct 21 | Stetson | W, 1-0 |
| Oct 23 | Fla. Gulf Coast | W, 1-0 |
| Oct 29 | vs. North Fla. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 176 | 100 | ||
| Goals scored | 16 | 9 | ||
| Shot percentage | .091 | .090 | ||
| Shots-per game | 10.4 | 11.1 | ||
| Shots on goal | 84 | 41 | ||
| SOG percentage | .477 | .410 | ||
| Assists | 10 | 7 | ||
| Corner kicks | 50 | 28 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 8 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1723 | 1209 | ||
| Home Attendance average | 287 | 302 | ||








