#10 MIRANDA,Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  MIAMI   *3  .200  32  1.0  3.5 
Aug 28  MEM   *3  .000  28  2.0  1.5 
Aug 28  JSU   *3  .000  35  3.0  3.5 
Aug 31  at Tennessee Tech   *4  .333  45  15  1.0  2.5 
Sep 03  vs Notre Dame   *5  .000  41  0.0  5.0 
Sep 04  at Nevada   *2  .000  12  1.0  2.5 
Sep 04  vs Weber State   *5  .222  59  2.0  5.0 
Sep 07  CHATTANOOGA   *5  .000  58  10  0.0  4.0 
Sep 10  vs Connecticut   *3  1.000  22  1.0  3.5 
Sep 11  at Purdue   *2  .000  11  2.0  1.0 
Sep 14  LIPSCOMB   -.250  23  3.0  1.5 
Sep 18  vs UCF   .500  26  0.0  2.0 
Sep 21  at Western Kentucky   *3  -.250  32  1.0  1.5 
Sep 25  FLORIDA GULF COAST   *5  .143  62  2.0  5.0 
Oct 01  KSU   .400  14  1.0  2.5 
Oct 02  MER   *3  .600  37  10  0.0  4.0 
Oct 08  at USC Upstate   *3  .167  34  2.0  4.0 
Oct 09  at ETSU   *2  -.250  14  0.0  1.0 
Oct 15  CAMPBELL   *3  .429  40  0.0  4.0 
Oct 29  JACKSONVILLE   *3  .000  37  2.0  4.0 
Oct 30  NORTH FLORIDA   *3  .000  37  0.0  3.0 
Nov 05  at Stetson   *4  .333  54  10  0.0  4.0 
Nov 06  at Florida Gulf Coast   *4  .400  50  2.0  3.0 
Nov 09  at LIPSCOMB   *4  .500  41  1.0  2.5 
Nov 18  vs MER   *4  1.000  51  1.0  2.5 
Nov 19  vs LIPSCOMB   *3  .500  22  1.0  2.5 
Totals 86  43  16  124  .218  917  21  37  151  28  29.0  13  79.0 

Sets played: 86
Kills per set: 0.50
Assists per set: 10.66
Service aces per set: 0.24
Digs per set: 1.76
Blocks per set: 0.34
Points per set: 0.92