#10 MIRANDA,Hannah
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | MIAMI | *3 | 2 | 1 | 5 | .200 | 32 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 28 | MEM | *3 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Aug 28 | JSU | *3 | 1 | 1 | 4 | .000 | 35 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Aug 31 | at Tennessee Tech | *4 | 1 | 0 | 3 | .333 | 45 | 1 | 3 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 03 | vs Notre Dame | *5 | 4 | 4 | 8 | .000 | 41 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 04 | at Nevada | *2 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | vs Weber State | *5 | 4 | 2 | 9 | .222 | 59 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 07 | CHATTANOOGA | *5 | 1 | 1 | 8 | .000 | 58 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Sep 10 | vs Connecticut | *3 | 3 | 0 | 3 | 1.000 | 22 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | at Purdue | *2 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 14 | LIPSCOMB | 3 | 0 | 1 | 4 | -.250 | 23 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Sep 18 | vs UCF | 2 | 2 | 0 | 4 | .500 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Western Kentucky | *3 | 0 | 1 | 4 | -.250 | 32 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 25 | FLORIDA GULF COAST | *5 | 2 | 1 | 7 | .143 | 62 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 01 | KSU | 2 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | MER | *3 | 3 | 0 | 5 | .600 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at USC Upstate | *3 | 1 | 0 | 6 | .167 | 34 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 09 | at ETSU | *2 | 0 | 1 | 4 | -.250 | 14 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | CAMPBELL | *3 | 3 | 0 | 7 | .429 | 40 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | JACKSONVILLE | *3 | 1 | 1 | 5 | .000 | 37 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 30 | NORTH FLORIDA | *3 | 0 | 0 | 2 | .000 | 37 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 05 | at Stetson | *4 | 4 | 1 | 9 | .333 | 54 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 06 | at Florida Gulf Coast | *4 | 2 | 0 | 5 | .400 | 50 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 09 | at LIPSCOMB | *4 | 2 | 0 | 4 | .500 | 41 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 18 | vs MER | *4 | 2 | 0 | 2 | 1.000 | 51 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 19 | vs LIPSCOMB | *3 | 2 | 0 | 4 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Totals | 86 | 43 | 16 | 124 | .218 | 917 | 21 | 37 | 0 | 151 | 1 | 28 | 3 | 29.0 | 13 | 79.0 | |
|
Sets played: 86 Kills per set: 0.50 Assists per set: 10.66 Service aces per set: 0.24 Digs per set: 1.76 Blocks per set: 0.34 Points per set: 0.92 |







