ETSU vs BEL (Sep 30, 2011)
Volleyball Box Score |
The Automated ScoreBook
ETSU vs BEL
(Sep 30, 2011 at Nashville, Tenn.)
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RUTLEDGE, Jamie | 3 | 1 | 3 | 6 | -.333 | 17 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 6 |
| 3 | DEVINE, Megan | 4 | 8 | 9 | 44 | -.023 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 6 | STANCLIFF, Jamie | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | BARBER, McKayla | 4 | 4 | 7 | 24 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | HARDY, Meredith | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 10 | RICE, Ivey | 4 | 9 | 5 | 43 | .093 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 |
| 2 | WILLIAMS, Kayla | 2 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | TAMBLYN, Kiley | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | PATE, Chentel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | MUEY, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 29 | 153 | .026 | 30 | 2 | 9 | 5 | 71 | 1 | 12 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JOHNSON, Maggie | 4 | 15 | 5 | 47 | .213 | 0 | 0 | 2 | 0 | 20 | 3 | 0 | 0 | 0 |
| 5 | VAN BUREN, Amy | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | MYER, Jen | 4 | 9 | 7 | 31 | .065 | 1 | 2 | 2 | 0 | 15 | 0 | 4 | 1 | 0 |
| 9 | GABLE, Scarlet | 4 | 3 | 4 | 20 | -.050 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
| 10 | MIRANDA, Hannah | 4 | 2 | 3 | 11 | -.091 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | MCCOY, Allison | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | LUNDSTROM, Jamie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lexi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 25 | 146 | .130 | 39 | 5 | 7 | 2 | 82 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Nashville, Tenn. (Curb Event Center)
Date: Sep 30, 2011 Attend: 217 Time: 1:50 Referees: David Wester, Anthony Marshall |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
ETSU vs BEL
(Sep 30, 2011 at Nashville, Tenn.)
ETSU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
RUTLEDGE, Jamie
3
1
3
6
-.333
17
2
71
.239
0
0
6
1.000
12
6
0
1
0
0
0
.000
3
DEVINE, Megan
4
8
9
44
-.023
1
0
7
.143
1
0
13
1.000
14
0
0
2
0
21
0
1.000
6
STANCLIFF, Jamie
4
3
1
13
.154
0
0
2
.000
0
1
9
.889
1
0
0
3
0
0
0
.000
8
BARBER, McKayla
4
4
7
24
-.125
0
0
1
.000
0
3
14
.786
2
0
0
2
0
0
0
.000
9
HARDY, Meredith
4
7
3
16
.250
0
0
0
.000
0
0
0
.000
1
0
0
2
2
2
1
.667
10
RICE, Ivey
4
9
5
43
.093
0
0
3
.000
0
1
12
.917
9
0
1
1
0
27
2
.931
2
WILLIAMS, Kayla
2
0
1
5
-.200
10
0
47
.213
0
0
2
1.000
5
0
0
0
0
0
0
.000
5
TAMBLYN, Kiley
4
0
0
1
.000
1
0
22
.045
1
4
11
.636
21
0
0
0
0
24
0
1.000
11
PATE, Chentel
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
12
MUEY, Katie
4
0
0
0
.000
1
0
3
.333
0
0
0
.000
6
0
0
0
0
7
2
.778
Totals.........
4
33
29
153
.026
30
2
156
.192
2
9
67
.866
71
6
1
12
2
81
5
.942
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
27
.037
2
11
5
45
.133
3
7
8
33
-.030
4
7
9
48
-.042
SET SCORES
1
2
3
4
TEAM RECORDS
ETSU
(1)
15
25
13
14
7-9, 1-1 A-Sun
BEL
(3)
25
20
25
25
12-6, 3-0 A-Sun
BEL
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
JOHNSON, Maggie
4
15
5
47
.213
0
0
7
.000
0
2
18
.889
20
0
3
0
0
23
0
1.000
5
VAN BUREN, Amy
4
8
2
17
.353
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
7
MYER, Jen
4
9
7
31
.065
1
0
3
.333
2
2
16
.875
15
0
0
4
1
7
0
1.000
9
GABLE, Scarlet
4
3
4
20
-.050
0
0
4
.000
1
0
15
1.000
15
0
0
1
0
6
1
.857
10
MIRANDA, Hannah
4
2
3
11
-.091
36
0
116
.310
1
2
22
.909
8
0
0
1
0
1
0
1.000
14
MCCOY, Allison
4
7
4
20
.150
0
0
0
.000
0
1
8
.875
1
0
0
5
0
0
0
.000
11
LUNDSTROM, Jamie
4
0
0
0
.000
2
0
11
.182
1
0
11
1.000
21
0
0
0
0
19
1
.950
12
ADAMS, Lexi
2
0
0
0
.000
0
0
0
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
Totals.........
4
44
25
146
.130
39
0
142
.275
5
7
94
.926
82
0
3
12
1
56
2
.966
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
28
.357
2
10
11
47
-.021
3
9
4
29
.172
4
12
7
42
.119
Site: Nashville, Tenn. (Curb Event Center)
Date: Sep 30, 2011 Attend: 217 Time: 1:50
Referees: David Wester, Anthony Marshall
Short Box Score |
The Automated ScoreBook
ETSU vs BEL
(Sep 30, 2011 at Nashville, Tenn.)
BEL def. ETSU 25-15,20-25,25-13,25-14 ETSU (7-9, 1-1 A-Sun) (Kills-aces-blocks) - RICE, Ivey 9-0-2; DEVINE, Megan 8-1-2; HARDY, Meredith 7-0-2; BARBER, McKayla 4-0-2; STANCLIFF, Jamie 3-0-3; RUTLEDGE, Jamie 1-0-1; PATE, Chentel 1-0-1; TAMBLYN, Kiley 0-1-0; Totals 33-2-7.0. (Assists) - RUTLEDGE, Jamie 17; WILLIAMS, Kayla 10. (Dig leaders) - TAMBLYN, Kiley 21; DEVINE, Megan 14; RUTLEDGE, Jamie 12; RICE, Ivey 9 BEL (12-6, 3-0 A-Sun) (Kills-aces-blocks) - JOHNSON, Maggie 15-0-3; MYER, Jen 9-2-4; VAN BUREN, Amy 8-0-1; MCCOY, Allison 7-0-5; GABLE, Scarlet 3-1-1; MIRANDA, Hannah 2-1-1; LUNDSTROM, Jamie 0-1-0; Totals 44-5-9.0. (Assists) - MIRANDA, Hannah 36. (Dig leaders) - LUNDSTROM, Jamie 21; JOHNSON, Maggie 20; GABLE, Scarlet 15; MYER, Jen 15; MIRANDA, Hannah 8 Site: Nashville, Tenn. (Curb Event Center) |
Play-by-Play Summary |
The Automated ScoreBook
ETSU vs BEL
(Sep 30, 2011 at Nashville, Tenn.)
| For ETSU: RUTLEDGE, Jamie; DEVINE, Megan; STANCLIFF, Jamie; BARBER, McKayla; HARDY, Meredith; RICE, Ivey; libero TAMBLYN, Kiley. | ||
| For BEL: JOHNSON, Maggie; VAN BUREN, Amy; MYER, Jen; GABLE, Scarlet; MIRANDA, Hannah; MCCOY, Allison; libero LUNDSTROM, Jamie. | ||
| 0-1 | Point ETSU - (STANCLIFF, Jamie) Kill by BARBER, McKayla. | |
| 1-1 | Point BEL - (STANCLIFF, Jamie) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 2-1 | Point BEL - (MIRANDA, Hannah) Attack error by BARBER, McKayla. | |
| 3-1 | Point BEL - (MIRANDA, Hannah) Kill by MCCOY, Allison. | |
| 4-1 | Point BEL - (MIRANDA, Hannah) Kill by JOHNSON, Maggie (from LUNDSTROM, Jamie). | |
| 4-2 | Point ETSU - (MIRANDA, Hannah) Service error. | so |
| 4-3 | Point ETSU - (BARBER, McKayla) Attack error by MYER, Jen. | |
| 5-3 | Point BEL - (BARBER, McKayla) Ball handling error by RUTLEDGE, Jamie. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 6-3 | Point BEL - (JOHNSON, Maggie) Kill by GABLE, Scarlet. | |
| 6-4 | Point ETSU - (JOHNSON, Maggie) Service error. | so |
| 7-4 | Point BEL - (RICE, Ivey) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 7-5 | Point ETSU - (MCCOY, Allison) Kill by RUTLEDGE, Jamie (from MUEY, Katie). | so |
| 7-6 | Point ETSU - (TAMBLYN, Kiley) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | |
| 8-6 | Point BEL - (TAMBLYN, Kiley) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 9-6 | Point BEL - (MYER, Jen) Service ace (MUEY, Katie). | |
| 10-6 | Point BEL - (MYER, Jen) Attack error by RUTLEDGE, Jamie. | |
| 11-6 | Point BEL - (MYER, Jen) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | |
| Timeout ETSU. | ||
| 12-6 | Point BEL - (MYER, Jen) Kill by VAN BUREN, Amy. | |
| 12-7 | Point ETSU - (MYER, Jen) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| For ETSU: BARBER, McKayla; MUEY, Katie. | ||
| 13-7 | Point BEL - (RUTLEDGE, Jamie) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 14-7 | Point BEL - (GABLE, Scarlet) Attack error by BARBER, McKayla (block by JOHNSON, Maggie). | |
| 14-8 | Point ETSU - (GABLE, Scarlet) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 15-8 | Point BEL - (DEVINE, Megan) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 15-9 | Point ETSU - (LUNDSTROM, Jamie) Kill by STANCLIFF, Jamie (from RUTLEDGE, Jamie). | so |
| 16-9 | Point BEL - (STANCLIFF, Jamie) Attack error by BARBER, McKayla (block by JOHNSON, Maggie). | so |
| 16-10 | Point ETSU - (MIRANDA, Hannah) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 17-10 | Point BEL - (BARBER, McKayla) Attack error by RICE, Ivey. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 18-10 | Point BEL - (JOHNSON, Maggie) Attack error by HARDY, Meredith. | |
| 18-11 | Point ETSU - (JOHNSON, Maggie) Service error. | so |
| 19-11 | Point BEL - (RICE, Ivey) Service error. | so |
| 20-11 | Point BEL - (MCCOY, Allison) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | |
| Timeout ETSU. | ||
| 20-12 | Point ETSU - (MCCOY, Allison) Attack error by GABLE, Scarlet. | so |
| 20-13 | Point ETSU - (TAMBLYN, Kiley) Service ace (GABLE, Scarlet). | |
| 21-13 | Point BEL - (TAMBLYN, Kiley) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 21-14 | Point ETSU - (MYER, Jen) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 21-15 | Point ETSU - (RUTLEDGE, Jamie) Attack error by JOHNSON, Maggie. | |
| 22-15 | Point BEL - (RUTLEDGE, Jamie) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 23-15 | Point BEL - (GABLE, Scarlet) Ball handling error by RUTLEDGE, Jamie. | |
| 24-15 | Point BEL - (GABLE, Scarlet) Bad set by RUTLEDGE, Jamie. | |
| 25-15 | Point BEL - (GABLE, Scarlet) Attack error by DEVINE, Megan (block by MIRANDA, Hannah; VAN BUREN, Amy). |
| For ETSU: HARDY, Meredith; DEVINE, Megan; RUTLEDGE, Jamie; BARBER, McKayla; RICE, Ivey; STANCLIFF, Jamie; libero TAMBLYN, Kiley. | ||
| For BEL: JOHNSON, Maggie; MYER, Jen; GABLE, Scarlet; MIRANDA, Hannah; VAN BUREN, Amy; MCCOY, Allison; libero LUNDSTROM, Jamie. | ||
| 0-1 | Point ETSU - (LUNDSTROM, Jamie) Kill by BARBER, McKayla (from RUTLEDGE, Jamie). | so |
| 1-1 | Point BEL - (BARBER, McKayla) Kill by MIRANDA, Hannah. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 1-2 | Point ETSU - (MIRANDA, Hannah) Attack error by MYER, Jen. | so |
| 2-2 | Point BEL - (RICE, Ivey) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 2-3 | Point ETSU - (JOHNSON, Maggie) Kill by DEVINE, Megan. | so |
| 3-3 | Point BEL - (TAMBLYN, Kiley) Service error. | so |
| 4-3 | Point BEL - (MCCOY, Allison) Attack error by DEVINE, Megan. | |
| 4-4 | Point ETSU - (MCCOY, Allison) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 5-4 | Point BEL - (RUTLEDGE, Jamie) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 5-5 | Point ETSU - (MYER, Jen) Service error. | so |
| 5-6 | Point ETSU - (DEVINE, Megan) Attack error by GABLE, Scarlet (block by STANCLIFF, Jamie; BARBER, McKayla). | |
| 5-7 | Point ETSU - (DEVINE, Megan) Attack error by VAN BUREN, Amy (block by RICE, Ivey; STANCLIFF, Jamie). | |
| 5-8 | Point ETSU - (DEVINE, Megan) Attack error by MYER, Jen. | |
| 6-8 | Point BEL - (DEVINE, Megan) Attack error by RICE, Ivey. | so |
| 6-9 | Point ETSU - (GABLE, Scarlet) Kill by RICE, Ivey (from DEVINE, Megan). | so |
| 7-9 | Point BEL - (STANCLIFF, Jamie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 8-9 | Point BEL - (LUNDSTROM, Jamie) Ball handling error by RUTLEDGE, Jamie. | |
| 8-10 | Point ETSU - (LUNDSTROM, Jamie) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| 8-11 | Point ETSU - (BARBER, McKayla) Attack error by JOHNSON, Maggie (block by HARDY, Meredith; RUTLEDGE, Jamie). | |
| 8-12 | Point ETSU - (BARBER, McKayla) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | |
| 8-13 | Point ETSU - (BARBER, McKayla) Attack error by MIRANDA, Hannah (block by RICE, Ivey). | |
| Timeout BEL. | ||
| 9-13 | Point BEL - (BARBER, McKayla) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 10-13 | Point BEL - (MIRANDA, Hannah) Kill by MYER, Jen (from LUNDSTROM, Jamie). | |
| 11-13 | Point BEL - (MIRANDA, Hannah) Attack error by RICE, Ivey (block by MYER, Jen; MCCOY, Allison). | |
| 11-14 | Point ETSU - (MIRANDA, Hannah) Service error. | so |
| 11-15 | Point ETSU - (RICE, Ivey) Attack error by MCCOY, Allison. | |
| 12-15 | Point BEL - (RICE, Ivey) Kill by JOHNSON, Maggie (from MIRANDA, Hannah), block error by HARDY, Meredith. | so |
| 12-16 | Point ETSU - (JOHNSON, Maggie) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 13-16 | Point BEL - (TAMBLYN, Kiley) Service error. | so |
| 14-16 | Point BEL - (MCCOY, Allison) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | |
| 14-17 | Point ETSU - (MCCOY, Allison) Attack error by MYER, Jen. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 15-17 | Point BEL - (RUTLEDGE, Jamie) Bad set by RUTLEDGE, Jamie. | so |
| 16-17 | Point BEL - (MYER, Jen) Attack error by BARBER, McKayla. | |
| 16-18 | Point ETSU - (MYER, Jen) Service error. | so |
| 17-18 | Point BEL - (DEVINE, Megan) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 18-18 | Point BEL - (GABLE, Scarlet) Attack error by BARBER, McKayla. | |
| 18-19 | Point ETSU - (GABLE, Scarlet) Kill by STANCLIFF, Jamie (from RUTLEDGE, Jamie). | so |
| 18-20 | Point ETSU - (STANCLIFF, Jamie) Attack error by JOHNSON, Maggie (block by BARBER, McKayla; HARDY, Meredith). | |
| 19-20 | Point BEL - (STANCLIFF, Jamie) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 19-21 | Point ETSU - (LUNDSTROM, Jamie) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 20-21 | Point BEL - (BARBER, McKayla) Service error. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 20-22 | Point ETSU - (MIRANDA, Hannah) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 20-23 | Point ETSU - (RICE, Ivey) Attack error by MCCOY, Allison. | |
| Timeout BEL. | ||
| 20-24 | Point ETSU - (RICE, Ivey) Attack error by MIRANDA, Hannah. | |
| 20-25 | Point ETSU - (RICE, Ivey) Kill by HARDY, Meredith. |
| For ETSU: RICE, Ivey; DEVINE, Megan; BARBER, McKayla; RUTLEDGE, Jamie; HARDY, Meredith; STANCLIFF, Jamie; libero TAMBLYN, Kiley. | ||
| For BEL: GABLE, Scarlet; MYER, Jen; MCCOY, Allison; MIRANDA, Hannah; VAN BUREN, Amy; JOHNSON, Maggie; libero LUNDSTROM, Jamie. | ||
| 1-0 | Point BEL - (STANCLIFF, Jamie) Service error. | so |
| 2-0 | Point BEL - (MIRANDA, Hannah) Attack error by RICE, Ivey (block by MYER, Jen; MCCOY, Allison). | |
| 3-0 | Point BEL - (MIRANDA, Hannah) Attack error by BARBER, McKayla. | |
| 4-0 | Point BEL - (MIRANDA, Hannah) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | |
| 4-1 | Point ETSU - (MIRANDA, Hannah) Kill by RICE, Ivey (from RUTLEDGE, Jamie), block error by MYER, Jen. | so |
| 5-1 | Point BEL - (BARBER, McKayla) Service error. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 6-1 | Point BEL - (JOHNSON, Maggie) Ball handling error by RUTLEDGE, Jamie. | |
| 7-1 | Point BEL - (JOHNSON, Maggie) Attack error by RUTLEDGE, Jamie. | |
| Timeout ETSU. | ||
| 7-2 | Point ETSU - (JOHNSON, Maggie) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 8-2 | Point BEL - (RICE, Ivey) Kill by MYER, Jen (from MIRANDA, Hannah), block error by HARDY, Meredith. | so |
| 8-3 | Point ETSU - (MCCOY, Allison) Service error. | so |
| 9-3 | Point BEL - (TAMBLYN, Kiley) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 10-3 | Point BEL - (MYER, Jen) Attack error by RUTLEDGE, Jamie. | |
| 11-3 | Point BEL - (MYER, Jen) Service ace (MUEY, Katie). | |
| 11-4 | Point ETSU - (MYER, Jen) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 12-4 | Point BEL - (RUTLEDGE, Jamie) Ball handling error by RUTLEDGE, Jamie. | so |
| 13-4 | Point BEL - (GABLE, Scarlet) Attack error by BARBER, McKayla. | |
| 14-4 | Point BEL - (GABLE, Scarlet) Service ace (RICE, Ivey). | |
| Timeout ETSU. | ||
| 15-4 | Point BEL - (GABLE, Scarlet) Ball handling error by RUTLEDGE, Jamie. | |
| For ETSU: WILLIAMS, Kayla; RUTLEDGE, Jamie. | ||
| 15-5 | Point ETSU - (GABLE, Scarlet) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 15-6 | Point ETSU - (DEVINE, Megan) Attack error by MYER, Jen. | |
| 15-7 | Point ETSU - (DEVINE, Megan) Service ace (LUNDSTROM, Jamie). | |
| Timeout ETSU. | ||
| 15-8 | Point ETSU - (DEVINE, Megan) Attack error by MIRANDA, Hannah. | |
| 16-8 | Point BEL - (DEVINE, Megan) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 16-9 | Point ETSU - (LUNDSTROM, Jamie) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 17-9 | Point BEL - (STANCLIFF, Jamie) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 18-9 | Point BEL - (MIRANDA, Hannah) Attack error by RICE, Ivey (block by MCCOY, Allison; MYER, Jen). | |
| 19-9 | Point BEL - (MIRANDA, Hannah) Attack error by DEVINE, Megan. | |
| 20-9 | Point BEL - (MIRANDA, Hannah) Attack error by DEVINE, Megan. | |
| 21-9 | Point BEL - (MIRANDA, Hannah) Service ace (HARDY, Meredith). | |
| 21-10 | Point ETSU - (MIRANDA, Hannah) Attack error by GABLE, Scarlet. | so |
| 21-11 | Point ETSU - (BARBER, McKayla) Attack error by MCCOY, Allison. | |
| 22-11 | Point BEL - (BARBER, McKayla) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 22-12 | Point ETSU - (JOHNSON, Maggie) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 23-12 | Point BEL - (RICE, Ivey) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| For BEL: ADAMS, Lexi; MCCOY, Allison. | ||
| 23-13 | Point ETSU - (ADAMS, Lexi) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| For BEL: MCCOY, Allison; ADAMS, Lexi. | ||
| 24-13 | Point BEL - (TAMBLYN, Kiley) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 25-13 | Point BEL - (MYER, Jen) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). |
| For BEL: GABLE, Scarlet; MYER, Jen; MCCOY, Allison; MIRANDA, Hannah; VAN BUREN, Amy; JOHNSON, Maggie; libero LUNDSTROM, Jamie. | ||
| For ETSU: DEVINE, Megan; MUEY, Katie; WILLIAMS, Kayla; HARDY, Meredith; STANCLIFF, Jamie; RICE, Ivey; libero TAMBLYN, Kiley. | ||
| 1-0 | Point BEL - (LUNDSTROM, Jamie) Service ace (RICE, Ivey). | |
| 2-0 | Point BEL - (LUNDSTROM, Jamie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | |
| 3-0 | Point BEL - (LUNDSTROM, Jamie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | |
| 3-1 | Point ETSU - (LUNDSTROM, Jamie) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 4-1 | Point BEL - (TAMBLYN, Kiley) Service error. | so |
| 4-2 | Point ETSU - (MIRANDA, Hannah) Attack error by MCCOY, Allison. | so |
| For ETSU: MUEY, Katie; BARBER, McKayla. | ||
| 5-2 | Point BEL - (WILLIAMS, Kayla) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 6-2 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen. | |
| 7-2 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen (from MIRANDA, Hannah). | |
| 8-2 | Point BEL - (JOHNSON, Maggie) Attack error by DEVINE, Megan (block by MYER, Jen; MCCOY, Allison). | |
| Timeout ETSU. | ||
| 9-2 | Point BEL - (JOHNSON, Maggie) Kill by MCCOY, Allison (from MIRANDA, Hannah). | |
| 10-2 | Point BEL - (JOHNSON, Maggie) Attack error by DEVINE, Megan. | |
| 11-2 | Point BEL - (JOHNSON, Maggie) Attack error by DEVINE, Megan (block by GABLE, Scarlet; MCCOY, Allison). | |
| 11-3 | Point ETSU - (JOHNSON, Maggie) Kill by STANCLIFF, Jamie (from WILLIAMS, Kayla). | so |
| 11-4 | Point ETSU - (DEVINE, Megan) Kill by RICE, Ivey (from TAMBLYN, Kiley). | |
| 11-5 | Point ETSU - (DEVINE, Megan) Attack error by GABLE, Scarlet. | |
| Timeout BEL. | ||
| 12-5 | Point BEL - (DEVINE, Megan) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| For BEL: ADAMS, Lexi; MCCOY, Allison. | ||
| 13-5 | Point BEL - (ADAMS, Lexi) Attack error by DEVINE, Megan. | |
| 14-5 | Point BEL - (ADAMS, Lexi) Kill by MYER, Jen (from MIRANDA, Hannah). | |
| 14-6 | Point ETSU - (ADAMS, Lexi) Kill by BARBER, McKayla (from WILLIAMS, Kayla). | so |
| For BEL: ADAMS, Lexi; MCCOY, Allison. | ||
| 15-6 | Point BEL - (STANCLIFF, Jamie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 16-6 | Point BEL - (MYER, Jen) Attack error by WILLIAMS, Kayla. | |
| 17-6 | Point BEL - (MYER, Jen) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | |
| 17-7 | Point ETSU - (MYER, Jen) Attack error by MYER, Jen. | so |
| 17-8 | Point ETSU - (BARBER, McKayla) Attack error by JOHNSON, Maggie. | |
| 18-8 | Point BEL - (BARBER, McKayla) Service error. | so |
| For ETSU: BARBER, McKayla; MUEY, Katie. | ||
| 19-8 | Point BEL - (GABLE, Scarlet) Attack error by HARDY, Meredith. | |
| Timeout ETSU. | ||
| 20-8 | Point BEL - (GABLE, Scarlet) Attack error by HARDY, Meredith (block by JOHNSON, Maggie). | |
| For ETSU: HARDY, Meredith; PATE, Chentel. | ||
| 20-9 | Point ETSU - (GABLE, Scarlet) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 20-10 | Point ETSU - (RICE, Ivey) Attack error by VAN BUREN, Amy (block by DEVINE, Megan; PATE, Chentel). | |
| 21-10 | Point BEL - (RICE, Ivey) Kill by MIRANDA, Hannah (from MYER, Jen). | so |
| 21-11 | Point ETSU - (LUNDSTROM, Jamie) Kill by PATE, Chentel (from WILLIAMS, Kayla). | so |
| 21-12 | Point ETSU - (TAMBLYN, Kiley) Attack error by JOHNSON, Maggie. | |
| 22-12 | Point BEL - (TAMBLYN, Kiley) Service error. | so |
| 23-12 | Point BEL - (MIRANDA, Hannah) Attack error by DEVINE, Megan. | |
