FGCU vs BELMONT (Oct 21, 2011)
Volleyball Box Score |
The Automated ScoreBook
FGCU vs BELMONT
(Oct 21, 2011 at Nashville, Tenn.)
| FGCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HOLM, Kaitlin | 5 | 4 | 2 | 19 | .105 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 3 | KOHLER, Brooke | 5 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 |
| 5 | MEYER, Gigi | 5 | 2 | 0 | 8 | .250 | 44 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 6 | HOPPER, Jill | 5 | 17 | 11 | 50 | .120 | 0 | 5 | 1 | 0 | 13 | 0 | 8 | 0 | 0 |
| 16 | SIMIC, Jelena | 5 | 15 | 11 | 66 | .061 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 |
| 17 | MASTERS, Whitney | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | DOMINGUEZ, Camil | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | YOUNGQUIST, Holly | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| 13 | BARNES, Jessica | 5 | 8 | 7 | 34 | .029 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 |
| Totals | 5 | 55 | 31 | 195 | .123 | 54 | 8 | 6 | 6 | 99 | 2 | 24 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELMONT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JOHNSON, Maggie | 5 | 25 | 17 | 82 | .098 | 1 | 0 | 2 | 3 | 20 | 1 | 2 | 1 | 0 |
| 5 | VAN BUREN, Amy | 5 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | MYER, Jen | 5 | 12 | 6 | 41 | .146 | 0 | 2 | 6 | 1 | 23 | 0 | 3 | 0 | 0 |
| 9 | GABLE, Scarlet | 5 | 9 | 6 | 33 | .091 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 10 | MIRANDA, Hannah | 5 | 3 | 3 | 13 | .000 | 64 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 2 |
| 14 | MCCOY, Allison | 5 | 12 | 2 | 32 | .312 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11 | LUNDSTROM, Jamie | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
| Totals | 5 | 72 | 34 | 219 | .174 | 70 | 6 | 18 | 8 | 102 | 2 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Nashville, Tenn. (Curb Event Center)
Date: Oct 21, 2011 Attend: 304 Time: 2:25 Referees: |
||||||||||||||||||||||||||||||||||||








