NC at. BELMONT
@ Nashville, Tenn. (Curb Event Center)
8/25/2012 at 10:00am
@ Nashville, Tenn. (Curb Event Center)
8/25/2012 at 10:00am
|
NC
3 |
BELMONT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NC (2-0) | 25 | 25 | 25 | 3 |
| BELMONT (1-1) | 19 | 19 | 18 | 0 |
NC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 | ||
| 2 | 13 | 6 | 33 | .212 | ||
| 3 | 12 | 3 | 30 | .300 | ||
BELMONT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 | ||
| 2 | 10 | 6 | 35 | .114 | ||
| 3 | 10 | 8 | 37 | .054 | ||
NC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HUGHES, Marissa * | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | STRONG, Brianna * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | SPAUSTAT, Andrea * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | CUNNINGHAM, Kendra * | 3 | 1 | 1 | 5 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | HADDOCK, Tambre * | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | CRENSHAW, Brittany * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | HUTCHESON, Allie | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | CHAMPION, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WILSON, Alyssa | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | JOHNSON, Merideth | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GARCIA, Meagan | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 12 | 98 | .286 | 36 | 5 | 6 | 2 | 47 | 0 | 8 | 1 | 0 | 49.0 | ||
BELMONT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsi DEAN * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Scarlet GABLE * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Regan KENNAMER * | 3 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allison MCCOY * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Marissa HINE * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle PROCHASKA * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jocelyn YOUNGDAHL | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex MARTIN | 3 | 13 | 12 | 38 | .026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jamie LUNDSTROM | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 20 | 109 | .110 | 32 | 2 | 7 | 5 | 41 | 2 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Curb Event Center Attendance: 0 Time: 1:20 1st Referee: Tyler Adams 2nd Referee: Danny Humbers Scorer: Mallory McGough |
* = Starter








